Free Trail

HS Code 810 Import Data India, Indian Custom Shipment Import Data of HS Code 810

Export Import Data Solutions provides the latest HS code 810 import data and import data of products under 810 HS code. 810 Import Data report helps to find all products imported under the HS code 810, importing price, importers list, shipment details, etc. The traders can analyze market trends, product demands, products price, etc. and find new customers.

Total Records

Date Indian Port CTH Item Description Quantity UQC U.P.USD Assess USD C O O
22-Nov-2016 nhava sheva sea 81089090 ti plate thk. 5mm asme sb265 gr2 astm b265 gr2 width 1270.00 length 6000 certification 3.1 2500 KGS 19.93 49826.89 italy
22-Nov-2016 nhava sheva sea 81089090 ti plate thk. 5mm asme sb265 gr2 astm b265 gr2 width 1270.00 length 6000 certification 3.1 loterios 8 KGS 19.93 159.45 italy
22-Nov-2016 nhava sheva sea 81089090 ti plate thk. 5mm asme sb265 gr2 astm b265 gr2 width 1270.00 length 6000 certification 3.1 3 KGS 19.93 59.79 italy
22-Nov-2016 nhava sheva sea 81089090 ti plate thk. 5mm asme sb265 gr2 astm b265 gr2 width 1270.00 length 6000 certification 3.1 20 KGS 19.93 398.62 italy
22-Nov-2016 nhava sheva sea 81089090 ti plate thk. 5mm asme sb265 gr2 astm b265 gr2 width 2000.00 length 6000 certification 3.1 30 KGS 19.93 597.92 italy
22-Nov-2016 nhava sheva sea 81089090 ti plate thk. 5mm asme sb265 gr2 astm b265 gr2 width 2000.00 length 6000 certification 3.1 60 KGS 19.93 1195.85 italy
22-Nov-2016 nhava sheva sea 81089090 ti plate thk. 5mm asme sb265 gr2 astm b265 gr2 width 2000.00 length 6000 certification 3.1 777 KGS 19.93 15486.20 italy
22-Nov-2016 nhava sheva sea 81089090 ti plate thk. 6mm asme sb265 gr2 astm b265 gr2 width 2000.00 length 6000 certification 3.1 173 KGS 19.93 3448.02 italy
22-Nov-2016 nhava sheva sea 81089090 ti plate thk. 6mm asme sb265 gr2 astm b265 gr2 width 2000.00 length 4510 certification 3.1 59 KGS 19.93 1175.91 italy
22-Nov-2016 nhava sheva sea 81089090 ti plate thk. 5mm asme sb265 gr2 astm b265 gr2 width 1270.00 length 6000 certification 3.1 8 KGS 19.93 159.45 italy
22-Nov-2016 nhava sheva sea 81089090 ti plate thk. 5mm asme sb265 gr2 astm b265 gr2 width 1270.00 length 6000 certification 3.1 975 KGS 19.93 19432.49 italy
22-Nov-2016 nhava sheva sea 81089090 ti plate thk. 6mm asme sb265 gr2 astm b265 gr2 width 2000.00 length 4510 certification 3.1 loterios 200 KGS 19.93 3986.15 italy
22-Nov-2016 nhava sheva sea 81089090 ti plate thk. 5mm asme sb265 gr2 astm b265 gr2 width 2000.00 length 6000 certification 3.1 150 KGS 19.93 2989.61 italy
22-Nov-2016 nhava sheva sea 81089090 ti plate thk. 5mm asme sb265 gr2 astm b265 gr2 width 1270.00 length 6000 certification 3.1 25 KGS 19.93 498.27 italy
22-Nov-2016 nhava sheva sea 81089090 ti plate thk. 5mm asme sb265 gr2 astm b265 gr2 width 1270.00 length 6000 certification 3.1 50 KGS 19.93 996.54 italy
22-Nov-2016 nhava sheva sea 81089090 ti plate thk. 6mm asme sb265 gr2 astm b265 gr2 width 2000.00 length 6000 certification 3.1 loterios 500 KGS 19.93 9965.38 italy
22-Nov-2016 nhava sheva sea 81089090 ti plate thk. 5mm asme sb265 gr2 astm b265 gr2 width 2000.00 length 6000 certification 3.1 880 KGS 19.93 17539.07 italy
22-Nov-2016 nhava sheva sea 81089090 ti plate thk. 5mm asme sb265 gr2 astm b265 gr2 width 2000.00 length 6000 certification 3.1 320 KGS 19.93 6377.84 italy
22-Nov-2016 nhava sheva sea 81089090 ti plate thk. 5mm asme sb265 gr2 astm b265 gr2 width 2000.00 length 6000 certification 3.1 10 KGS 19.93 199.31 italy
22-Nov-2016 nhava sheva sea 81089090 ti plate thk. 5mm asme sb265 gr2 astm b265 gr2 width 2000.00 length 6000 certification 3.1 100 KGS 19.93 1993.08 italy

Quick Query For Import & Export Data