Free Trail

Nashik-Janori ICD Import Data, Customs Shipment Data of Nashik-Janori ICD Port

Find the Nashik-Janori ICD port import data with complete customs shipment details. Import data of Nashik-Janori ICD port is collected from actual lading bills of customs. Nashik-Janori ICD port import data report shows products imported, shipping date, importer name, price, hs code, etc.

Date Indian Port CTH Item Description Quantity UQC U.P.USD Assess USD C O O
29-Jun-2016 nashik-janori icd 39123100 ac-di-sol sd-711 nf i (croscramellose sodium) 5000 KGS 14.95 74729.61 ireland
29-Jun-2016 nashik-janori icd 39123919 avicel ph-101 nf i (microcrystalline cellulose) 8500 KGS 5.48 46552.02 ireland
23-Jun-2016 nashik-janori icd 39123919 avicel ph-113 nf (microcrystalline cellulose) 1000 KGS 7.27 7272.59 ireland
23-Jun-2016 nashik-janori icd 29157090 magnesium stearate veg grade 40kg (tax invoice no.7577000009 dt.02.01.2015) 320 KGS 24.19 7741.60 united states
23-Jun-2016 nashik-janori icd 39123100 ac-di-sol sd-711 nf i (croscramellose sodium) 5000 KGS 14.95 74729.61 ireland
23-Jun-2016 nashik-janori icd 29157090 magnesium stearate veg grade 40kg (tax invoice no.7577000015 dt.20.02.2015) 640 KGS 24.19 15483.20 united states
19-Jun-2016 nashik-janori icd 39123100 ac-di-sol sd-711 nf i (croscramellose sodium) 5000 KGS 14.95 74729.61 ireland
19-Jun-2016 nashik-janori icd 39123919 avicel ph-101 nf i (microcrystalline cellulose) 2500 KGS 5.48 13691.77 ireland
19-Jun-2016 nashik-janori icd 39123919 avicel ph-102 nf i (microcrystalline cellulose) 2000 KGS 5.67 11339.31 ireland
16-Jun-2016 nashik-janori icd 39123919 avicel ph-101 nf i (microcrystalline cellulose) 5000 KGS 5.48 27383.54 ireland
15-Jun-2016 nashik-janori icd 39123919 avicel ph-112 nf ( microcrystalline cellulose) 5000 KGS 6.64 33198.39 ireland
15-Jun-2016 nashik-janori icd 29054300 pearlitol 200 sd (mannitol) 1800 KGS 6.86 12350.69 france
15-Jun-2016 nashik-janori icd 39123919 avicel ph-112 nf (microcrystalline cellulose) 5000 KGS 6.64 33197.70 ireland
15-Jun-2016 nashik-janori icd 39123919 avicel ph-102 nf i (microcrystalline cellulose) 5000 KGS 5.65 28244.51 ireland
15-Jun-2016 nashik-janori icd 39123100 ac-di-sol sd-711 nf i(croscarmellose sodium ) 2500 KGS 14.89 37228.04 ireland
14-Jun-2016 nashik-janori icd 39123919 avicel ph-103 nf i (microcrystalline cellulose) 500 KGS 6.54 3268.08 ireland
14-Jun-2016 nashik-janori icd 39123919 avicel ph-101 nf (microcrystalline cellulose) 1000 KGS 5.46 5456.66 united states
14-Jun-2016 nashik-janori icd 39123919 avicel ph-112 nf (microcrystalline cellulose) 5000 KGS 6.64 33198.39 ireland
14-Jun-2016 nashik-janori icd 39123919 avicel ph-102 nf i (microcrystalline cellulose) 2500 KGS 5.65 14122.25 ireland
09-Jun-2016 nashik-janori icd 39123919 avicel ph-101 nf i (microcrystalline cellulose) 5000 KGS 5.46 27283.31 ireland

Quick Query For Import & Export Data