HS Code 1904 Export Data India, Indian Custom Shipment Export Data of HS Code 1904

Export Import Data Solutions provides the latest HS code 1904 export data and export data of products under 1904 HS code. 1904 export Data report helps to find all products exported under the HS code 1904, exporting price, exporters list, shipment details, etc. The traders can analyze market trends, product demands, products price, etc. and find new customers.

Total Records

Date Indian Port CTH Item Description Quantity UQC U.P.USD FOB USD Destination Port
22-Nov-2016 Delhi Air Cargo 19041090 ROASTED PEAS GRADE (2) (EXHIBITION GOODS DECL ANNEXURE-5 ASPER FSSAI ATTACHED) 100 KGS 1.80 179.76 AFGHANISTAN
19-Nov-2016 Mundra 19042000 GERBER CEREALS ASSORTED 06X08oz. 940 CTN 3.14 2947.78 UNITED STATES
19-Nov-2016 Mundra 19042000 NV GRANOLA BARS ASSORTED 12X8.9oz 144 CTN 4.96 714.52 UNITED STATES
19-Nov-2016 Mundra 19042000 G.M CEREALS ASSORTED 12X12oz. 243 CTN 9.73 2363.26 UNITED STATES
16-Nov-2016 Nhava Sheva Sea 19041090 OMYPOP PREMIUM POPCORN 75 KGS 4.97 372.82 MALAYSIA
16-Nov-2016 Nhava Sheva Sea 19041090 OMYPOP PREMIUM POPCORN 741 KGS 4.97 3683.47 MALAYSIA
16-Nov-2016 Nhava Sheva Sea 19041090 OMYPOP PREMIUM POPCORN 1081.2 KGS 4.97 5374.58 MALAYSIA
15-Nov-2016 Nhava Sheva Sea 19049000 PASTA LASAGNE (12 X 500 GMS) 500 KGS 0.67 333.93 ITALY
15-Nov-2016 Nhava Sheva Sea 19049000 PASTA LASAGNE (12 X 500 GMS)(192 CTNS) 652 KGS 0.67 435.44 ITALY
15-Nov-2016 Nhava Sheva Sea 19049000 PASTA SPAGHETTI (20 X 500 GMS)(210 CTNS) 2100 KGS 0.53 1103.30 ITALY
15-Nov-2016 Nhava Sheva Sea 19049000 PASTA FETTUCCINI (10 X 500 GMS)(96 CTNS) 480 KGS 1.22 583.44 ITALY
15-Nov-2016 Nhava Sheva Sea 19049000 PASTA CHIFFERI RIGATE (20 X 500 GMS)(459 CTNS) 4590 KGS 0.55 2503.45 ITALY
15-Nov-2016 Nhava Sheva Sea 19049000 PASTA RIGATONI (20 X 500 GMS)(301 CTNS) 3010 KGS 0.40 1216.20 ITALY
15-Nov-2016 Nhava Sheva Sea 19049000 PASTA CONCHIGLIE (20 X 500 GMS)(25 CTNS) 250 KGS 0.56 138.86 ITALY
15-Nov-2016 Nhava Sheva Sea 19049000 PASTA CANNELLONI (12 X 250 GMS)(56 CTNS) 168 KGS 0.67 112.20 ITALY
15-Nov-2016 Nhava Sheva Sea 19049000 PASTA SPIRALI (20 X 500 GMS)(210 CTNS) 2100 KGS 0.54 1124.33 ITALY
15-Nov-2016 Nhava Sheva Sea 19049000 PASTA PENNE RIGATE (20 X 500 GMS)(740 CTNS) 7400 KGS 0.51 3739.54 ITALY
12-Nov-2016 Krishnapatnam 19041090 MIAOW MIAOW SNACK 60GX60PACKETS(207CTNS) 745.2 KGS 3.77 2808.08 MALAYSIA
12-Nov-2016 Krishnapatnam 19041090 MIAOW MIAOW SNACK 125GX20CANS(130CTNS) 325 KGS 5.95 1933.10 MALAYSIA
11-Nov-2016 Mundra 19042000 KELLOGS CEREALS ASSORTED 14X6X20gms 100 CTN 5.10 510.30 UNITED KINGDOM

Quick Query For Import & Export Data

  • Import Data
  • Export Data
  • Import Export Data