HS Code 3004 Export Data India, Indian Custom Shipment Export Data of HS Code 3004

Export Import Data Solutions provides the latest HS code 3004 export data and export data of products under 3004 HS code. 3004 export Data report helps to find all products exported under the HS code 3004, exporting price, exporters list, shipment details, etc. The traders can analyze market trends, product demands, products price, etc. and find new customers.

Total Records

Date Indian Port CTH Item Description Quantity UQC U.P.USD FOB USD Destination Port
23-Nov-2016 Tughlakabad 30049014 HYDRANGEA ARBORESCENS 20ML MOTHER TINCTURE 308570017/0050816(ALCOHOLIC HOMOEOPATHIC MEDICINES) 1973 PCS 1.30 2558.54 GERMANY
23-Nov-2016 Tughlakabad 30049014 GINSENG 20ML MOTHER TINCTURE 000516661/2090816 (ALCOHOLIC HOMOEOPATHIC MEDICINES) 151 PCS 1.30 195.81 GERMANY
23-Nov-2016 Tughlakabad 30049014 ACIDUM PHOSPHORICUM 1X 20 ML SOLUTION 000516027/1150816 (HOMOEOPATHIC MEDICINES) 365 PCS 1.30 473.32 GERMANY
23-Nov-2016 Tughlakabad 30049014 SARSAPARILLA 20ML MOTHER TINCTURE 308570020/0052816 (ALCOHOLIC HOMOEOPATHIC MEDICINES) 748 PCS 1.30 969.99 GERMANY
23-Nov-2016 Tughlakabad 30049014 LEDUM PALUSTRE 20ML MOTHER TINCTURE 00051655/2210816 (ALCOHOLIC HOMOEOPATHIC MEDICINES) 98 PCS 1.30 127.08 GERMANY
23-Nov-2016 Tughlakabad 30049014 BERBERIS AQUIFOLIUM 20ML MOTHER TINCTURE 000516178/2160816 (ALCOHOLIC HOMOEOPATHIC MEDICINES) 284 PCS 1.30 368.29 GERMANY
23-Nov-2016 Tughlakabad 30049014 ESSENTIA AUREA 20ML DROPS 385672015/0520816 (ALCOHOLIC HOMOEOPATHIC MEDICINES) 11883 PCS 1.05 12512.08 GERMANY
23-Nov-2016 Tughlakabad 30049014 ALFALFA TONIC 500 ML LIQUIDUM 353112040/0150816, 0152816 (ALCOHOLIC HOMOEOPATHIC MEDICINES) 3286 PCS 6.56 21561.01 GERMANY
23-Nov-2016 Tughlakabad 30049014 SARSAPARILLA 20 ML MOTHER TINCTURE 308570020/0050816 (ALCOHOLIC HOMOEOPATHIC MEDICINES) 1867 PCS 1.30 2421.09 GERMANY
23-Nov-2016 Tughlakabad 30049014 CHIONANTHUS VIRGINICA 20 ML MOTHER TINCTURE 308570014/0030816 (ALCOHOLIC HOMOEOPATHIC MEDICINES) 1645 PCS 1.30 2133.20 GERMANY
23-Nov-2016 Tughlakabad 30049014 BERBERIS VULGARIS 20 ML MOTHER TINCTURE 308570001/0100816 (ALCOHOLIC HOMOEOPATHIC MEDICINES) 14901 PCS 1.30 19323.29 GERMANY
23-Nov-2016 Tughlakabad 30049014 DAMIANA 20ML MOTHER TINCTURE 000516342/2130816 (ALCOHOLIC HOMOEOPATHIC MEDICINES) 975 PCS 1.30 1264.36 GERMANY
23-Nov-2016 Tughlakabad 30049014 SERUM ANGUILLAE 6X 20ML DILUTION 000512005/0310816 (HOMOEOPATHIC MEDICINES) 2001 PCS 1.15 2306.54 GERMANY
23-Nov-2016 Tughlakabad 30049014 STAPHYSAGRIA 200 10 ML DILUTION 000512032/0410816 (ALCOHOLICHOMOEOPATHIC MEDICINES) 101 PCS 0.81 81.72 GERMANY
23-Nov-2016 Tughlakabad 30049014 SELENIUM 200 10 ML DILUTION 000511991/0490816 (ALCOHOLIC HOMOEOPATHIC MEDICINES) 101 PCS 0.81 81.72 GERMANY
23-Nov-2016 Tughlakabad 30049014 SABAL SERRULATA 200 10 ML DILUTION 000511962/0100816 (ALCOHOLIC HOMOEOPATHIC MEDICINES) 101 PCS 0.81 81.72 GERMANY
23-Nov-2016 Tughlakabad 30049014 RHUS TOXICODENDRON 200 10 ML DILUTION 00511940/0670816 (ALCOHOLIC HOMOEOPATHIC MEDICINES) 593 PCS 0.81 479.80 GERMANY
23-Nov-2016 Tughlakabad 30049014 RHUS AROMATICA 200 10 ML DILUTION 000536834/0030816 (ALCOHOLIC HOMOEOPATHIC MEDICINES) 101 PCS 0.81 81.72 GERMANY
23-Nov-2016 Tughlakabad 30049014 PULSATILLA 200 10ML DILUTION 000511916/0550816 (ALCOHOLIC HOMOEOPATHIC MEDICINES) 101 PCS 0.81 81.72 GERMANY
23-Nov-2016 Tughlakabad 30049014 PETROLEUM 200 10 ML DILUTION 000511879/0200816 (ALCOHOLIC HOMOEOPATHIC MEDICINES) 101 PCS 0.81 81.72 GERMANY

Quick Query For Import & Export Data

  • Import Data
  • Export Data
  • Import Export Data