Free Trail

HS Code 500790 Export Data India, Indian Custom Shipment Export Data of HS Code 500790

Export Import Data Solutions provides the latest HS code 500790 export data and export data of products under 500790 HS code. 500790 export Data report helps to find all products exported under the HS code 500790, exporting price, exporters list, shipment details, etc. The traders can analyze market trends, product demands, products price, etc. and find new customers.

Total Records

Date Indian Port CTH Item Description Quantity UQC U.P.USD FOB USD Destination Port
22-Nov-2016 bangalore 50079000 55%vis 29%lin 16% silk mixed woven fabrics 12 pcs 449.50 mtr madaleine-parquet width-135 cm shade:parchment(meis) 70 MTR 16.10 1126.74 felixstowe
22-Nov-2016 bangalore 50079000 33%vis 29%cot 24%lin 14%silk mixed wovenfabric 11 pcs 462.75 mtr bonaire-divinewidth-135 cm shade:desert sand (meis) 84.75 MTR 16.65 1411.37 felixstowe
22-Nov-2016 bangalore 50079000 33%vis 29%cot 24%lin 14%silk mixed wovenfabric 11 pcs 462.75 mtr bonaire-divinewidth-135 cm shade:rose mist (meis) 74.5 MTR 16.65 1240.68 felixstowe
22-Nov-2016 bangalore 50079000 33%vis 29%cot 24%lin 14%silk mixed wovenfabric 11 pcs 462.75 mtr bonaire-divinewidth-135 cm shade:silver lining (meis) 79.5 MTR 16.65 1323.94 felixstowe
22-Nov-2016 chennai sea 50079010 silk sarees 60 PCS 86.09 5165.56 singapore
22-Nov-2016 banglore air cargo 50079000 saree falls 42 NOS 0.20 8.42 sydney
22-Nov-2016 nhava sheva sea 50079010 handloome made pure silk fabrics (30 gsm) 4200 MTR 4.48 18816.00 bandar abbas
22-Nov-2016 bangalore 50079000 55%vis 29%lin 16% silk mixed woven fabrics 12 pcs 449.50 mtr madaleine-parquet width-135 cm shade:desert sand (meis) 78 MTR 16.10 1255.51 felixstowe
22-Nov-2016 bangalore 50079000 55%vis 29%lin 16% silk mixed woven fabrics 12 pcs 449.50 mtr madaleine-parquet width-135 cm shade:rose mist (meis) 77.75 MTR 16.10 1251.49 felixstowe
22-Nov-2016 bangalore 50079000 55%vis 29%lin 16% silk mixed woven fabrics 12 pcs 449.50 mtr madaleine-parquet width-135 cm shade:silver lining (meis) 81 MTR 16.10 1303.80 felixstowe
22-Nov-2016 bangalore 50079000 55%vis 29%lin 16% silk mixed woven fabrics 12 pcs 449.50 mtr madaleine-parquet width-135 cm shade:eau de nil (meis) 61.25 KGS 16.10 985.90 felixstowe
22-Nov-2016 bangalore 50079000 33%vis 29%cot 24%lin 14%silk mixed wovenfabric 11 pcs 462.75 mtr bonaire-divinewidth-135 cm shade:silk thread (meis) 79.5 MTR 16.65 1323.94 felixstowe
22-Nov-2016 bangalore 50079000 33%vis 29%cot 24%lin 14%silk mixed wovenfabric 11 pcs 462.75 mtr bonaire-divinewidth-135 cm shade:parchment (meis) 65.5 MTR 16.65 1090.80 felixstowe
22-Nov-2016 chennai sea 50079010 silk sarees 61 PCS 59.83 3649.45 singapore
22-Nov-2016 chennai sea 50079010 silk sarees 62 PCS 82.93 5141.93 singapore
22-Nov-2016 chennai sea 50079010 silk sarees 59 PCS 135.13 7972.77 singapore
22-Nov-2016 chennai sea 50079010 silk sarees 44 PCS 188.33 8286.61 singapore
22-Nov-2016 chennai sea 50079010 silk sarees 83 PCS 57.06 4736.17 singapore
22-Nov-2016 banglore air cargo 50079010 100% natural silk fabrics , other wovenfabrics of handloom (we intend to claimrewards under meis) 419.038 SQM 11.81 4947.64 dallas/ft. worth, tx
22-Nov-2016 banglore air cargo 50079000 woven fabrics of silk mixed with cotton& linen 140.049 SQM 24.00 3361.80 dallas/ft. worth, tx

Quick Query For Import & Export Data