Apple Export Data of India, Indian Customs Shipment Export Data of Apple & Price in India

Export Import Data Solutions provides a 100% authentic and updated trade report of Apple Export Data with export shipment data of Apple exporters in India. Apple Export Data of India is collected from Indian ports, customs, and other trusted authorities in India. Indian Apple export data report helps to analyse export price, quantity, market trends, and so on. Download free samples of export data of Apple.

Total Records

Date Indian Port CTH Item Description Quantity UQC U.P.USD FOB USD Destination Port
23-Nov-2016 Raxaul 22029020 REAL FRUIT POWER APPLE 200ML NB 6022 12900 NOS 0.29 3787.50 NEPAL
23-Nov-2016 Raxaul 22029020 REAL FRUIT POWER APPLE 200ML NB6022 3000 PCS 0.29 880.81 NEPAL
23-Nov-2016 Raxaul 22029020 REAL ACTIV APPLE 1LTR SLIM NB6020 1080 PCS 1.76 1902.56 NEPAL
23-Nov-2016 Raxaul 22029020 REAL FRUIT POWER APPLE 200ML NB 6022 240 NOS 0.29 70.47 NEPAL
23-Nov-2016 Raxaul 22029020 REAL APPLE 1 LTR CP REAL 200ML T NB 6021 1992 NOS 1.45 2895.06 NEPAL
23-Nov-2016 Raxaul 22029020 REAL FRUIT POWER APPLE 1 LTR NB 6021 900 NOS 1.45 1308.01 NEPAL
23-Nov-2016 Raxaul 22029020 REAL FRUIT POWER APPLE 200ML NB 6022 14910 NOS 0.29 4377.65 NEPAL
23-Nov-2016 Raxaul 22029020 REAL FRUIT POWER APPLE 200ML NB6022 30000 PCS 0.29 8808.14 NEPAL
23-Nov-2016 Raxaul 22029020 REAL FRUIT POWER APPLE 200ML NB 6022 21000 NOS 0.29 6165.70 NEPAL
23-Nov-2016 Raxaul 22029020 REAL ACTIV APPLE 1 LTR SLIM NB 6020 444 NOS 1.76 782.16 NEPAL
23-Nov-2016 Raxaul 22029020 REAL APPLE 1 LTR CP REAL 200ML T NB 6021 2460 NOS 1.45 3575.22 NEPAL
23-Nov-2016 Raxaul 22029020 REAL FRUIT POWER APPLE 200ML NB6022 23400 PCS 0.29 6870.35 NEPAL
23-Nov-2016 Raxaul 22029020 REAL APPLE 1 LTR CP REAL 200ML T NB 6021 2400 NOS 1.45 3488.02 NEPAL
23-Nov-2016 Raxaul 22029020 REAL FRUIT POWER APPLE 1 LTR NB 6021 2400 NOS 1.45 3488.02 NEPAL
23-Nov-2016 Raxaul 22029020 REAL FRUIT POWER APPLE 200ML NB6022 9000 PCS 0.29 2642.44 NEPAL
23-Nov-2016 Raxaul 22029020 REAL FRUIT POWER APPLE 1 LTR NB6021 5640 PCS 1.45 8196.85 NEPAL
23-Nov-2016 Nhava Sheva Sea 08081000 FRESH APPLES HUANIU CLASS 2 ( PER CTN 20 KGS) COUNT 138/150 8580 KGS 0.71 6134.30 CHINA
23-Nov-2016 Nhava Sheva Sea 08081000 FRESH APPLES HUANIU CLASS 2 ( PER CTN 20 KGS) COUNT 100/113/125 35660 KGS 0.71 25495.25 CHINA
23-Nov-2016 Nhava Sheva Sea 32099090 APPLE GREEN FINISH NR-6010 [WATER BASED PAINT] [EACH DRUM 25KG] 825 KGS 2.11 1739.39 SPAIN
23-Nov-2016 Nhava Sheva Sea 08081000 FRESH APPLES RED DELICIOUS WXF-1 ( PER CTN 20 KGS) COUNT 138 1960 KGS 1.17 2295.19 UNITED STATES

Are you looking for more information such as below?

  • Who are the top exporters and suppliers of Apple in India?
  • What are the top Importing countries of the world who imports Apple from India?
  • How much quantity of Apple does India export?
  • At what price India exports Apple?
  • What are the shipment details of Indian Exporters of Apple?
  • Which is the largest exporter of Apple in the world?
  • What type of Apple is exported from India?

Quick Query For Import & Export Data

  • Import Data
  • Export Data
  • Import Export Data