HS Code 08131000 Import Data India, Indian Custom Shipment Import Data of HS Code 08131000

Export Import Data Solutions provides the latest HS code 08131000 import data and import data of products under 08131000 HS code. 08131000 Import Data report helps to find all products imported under the HS code 08131000, importing price, importers list, shipment details, etc. The traders can analyze market trends, product demands, products price, etc. and find new customers.

Total Records

Date Indian Port CTH Item Description Quantity UQC U.P.USD Assess USD C O O
23-Nov-2016 Mundra 08131000 DRIED APRICOT 5185 KGS 1.50 7799.32 PAKISTAN
22-Nov-2016 Nhava Sheva Sea 08131000 DRIED APRICOT SIZE:1 2500 KGS 1.40 3512.42 TURKEY
22-Nov-2016 Nhava Sheva Sea 08131000 DRIED APRICOT SIZE:3 5000 KGS 1.40 7024.84 TURKEY
22-Nov-2016 Delhi Air Cargo 08131000 DRY APRICOTS(SHAKARPARA) GRADE (2)(EXHIBITION GOODS DECL ANNEXURE-5 AS PER FSSAI ATTACHED) 145 KGS 2.33 337.66 AFGHANISTAN
16-Nov-2016 Nhava Sheva Sea 8131000 DRIED APRICOTS 11300 KGS 1.43 16157.95 TURKEY
15-Nov-2016 Delhi Air Cargo 8131000 DRY APRICOT 580 KGS 2.45 1419.10 AFGHANISTAN
08-Nov-2016 Nhava Sheva Sea 8131000 DRIED APRICOTS 10000 KGS 1.46 14634.17 TURKEY
07-Nov-2016 Nhava Sheva Sea 8131000 APRICOTS KERNELS 18000 KGS 1.11 19983.21 TURKEY
04-Nov-2016 Nhava Sheva Sea 8131000 DRIED APRICOTS SIZE 4 500 KGS 3.42 1709.52 TURKEY
04-Nov-2016 Nhava Sheva Sea 8131000 DRIED APRICOTS SIZE JUMBO 500 KGS 3.93 1964.67 TURKEY
04-Nov-2016 Nhava Sheva Sea 8131000 NATURAL DRIED APRICOTS SIZE JAMBO 500 KGS 4.24 2117.76 TURKEY
04-Nov-2016 Nhava Sheva Sea 8131000 NATURAL DRIED APRICOTS SIZE 4 4000 KGS 3.93 15717.35 TURKEY
04-Nov-2016 Nhava Sheva Sea 8131000 DRIED APRICOTS 9600 KGS 1.51 14500.79 TURKEY
02-Nov-2016 Nhava Sheva Sea 8131000 DRIED APRICOTS 11125 KGS 1.46 16292.56 TURKEY
26-Oct-2016 Nhava Sheva Sea 08131000 DRIED APRICOTS 10000 KGS 1.41 14137.28 TURKEY
18-Oct-2016 Nhava Sheva Sea 08131000 DRIED APRICOTS 9075 KGS 1.43 12976.41 TURKEY
18-Oct-2016 Nhava Sheva Sea 08131000 DRIED APRICOT 400 GM X 20 (300 CTN) 4800 KGS 1.53 7353.81 TURKEY
18-Oct-2016 Nhava Sheva Sea 08131000 DRIED APRICOT 200 GM X 40 (1700 CTN) 13600 KGS 1.53 20835.79 TURKEY
10-Oct-2016 Nhava Sheva Sea 08131000 DRIED APRICOTS 8900 KGS 1.44 12773.31 TURKEY
07-Oct-2016 Nhava Sheva Sea 8131000 DRIED APRICOTS 10000 KGS 1.48 14809.76 TURKEY

Quick Query For Import & Export Data

  • Import Data
  • Export Data
  • Import Export Data