HS Code 0908 Import Data India, Indian Custom Shipment Import Data of HS Code 0908

Export Import Data Solutions provides the latest HS code 0908 import data and import data of products under 0908 HS code. 0908 Import Data report helps to find all products imported under the HS code 0908, importing price, importers list, shipment details, etc. The traders can analyze market trends, product demands, products price, etc. and find new customers.

Total Records

Date Indian Port CTH Item Description Quantity UQC U.P.USD Assess USD C O O
23-Nov-2016 Nhava Sheva Sea 09083190 SRI LANKAN CARDAMOM 22000 KGS 7.48 164481.52 SRI LANKA
22-Nov-2016 Nhava Sheva Sea 09083190 CARDAMOM 10000 KGS 9.18 91804.98 GAUTEMALA
22-Nov-2016 Nhava Sheva Sea 09083190 CARDAMOM (MYQ) 9000 KGS 6.76 60797.45 GAUTEMALA
22-Nov-2016 Nhava Sheva Sea 09082100 MACE 6000 KGS 8.23 49374.56 INDONESIA
21-Nov-2016 Nhava Sheva Sea 09083190 CARDAMOM 9080 KGS 6.21 56375.97 GAUTEMALA
21-Nov-2016 Nhava Sheva Sea 09082100 MACE 5800 KGS 8.42 48852.14 INDONESIA
21-Nov-2016 Nhava Sheva Sea 09083190 CARDAMOM 6525 KGS 6.06 39540.16 GAUTEMALA
21-Nov-2016 Nhava Sheva Sea 09083190 CARDAMOM 3440 KGS 7.60 26142.55 GAUTEMALA
21-Nov-2016 Nhava Sheva Sea 09082100 MACE 5800 KGS 9.03 52385.21 INDONESIA
21-Nov-2016 Chennai Sea 09082100 MACE SPICES 9 MTS 8443.53 75991.75 INDONESIA
18-Nov-2016 Nhava Sheva Sea 9082100 MACE (500 CTNS) 5000 KGS 8.34 41716.23 INDONESIA
17-Nov-2016 Nhava Sheva Sea 9082100 MACE 5670 KGS 9.51 53938.48 INDONESIA
17-Nov-2016 Mundra 9083190 CARDAMOM (306 BOX OF 40 KGS NET) (GAUTEMALA ORIGIN) 12.228 MTS 7654.55 93599.87 GAUTEMALA
17-Nov-2016 Mundra 9083190 CARDAMOM (19 BOX OF 40 KGS NET) (GAUTEMALA ORIGIN) 0.772 MTS 7654.55 5909.31 GAUTEMALA
16-Nov-2016 Nhava Sheva Sea 9083190 SRI LANKAN CARDAMOM 10000 KGS 7.91 79097.05 SRI LANKA
16-Nov-2016 Nhava Sheva Sea 9083190 SRI LANKAN CARDAMOM 9200 KGS 7.91 72769.28 SRI LANKA
15-Nov-2016 Nhava Sheva Sea 9083190 CARDAMOM MYQ(360 G/L)QUALITY 10000 KGS 4.04 40400.00 GAUTEMALA
11-Nov-2016 Nhava Sheva Sea 9083190 SRILANKAN CARDAMOM 20000 KGS 7.66 153204.38 SRI LANKA
10-Nov-2016 Nhava Sheva Sea 09082100 MACE 6000 KGS 8.38 50251.04 INDONESIA
09-Nov-2016 Nhava Sheva Sea 09082100 MACE 14010 KGS 8.38 117336.17 INDONESIA

Quick Query For Import & Export Data

  • Import Data
  • Export Data
  • Import Export Data