Free Trail

HS Code 09103090 Import Data India, Indian Custom Shipment Import Data of HS Code 09103090

Export Import Data Solutions provides the latest HS code 09103090 import data and import data of products under 09103090 HS code. 09103090 Import Data report helps to find all products imported under the HS code 09103090, importing price, importers list, shipment details, etc. The traders can analyze market trends, product demands, products price, etc. and find new customers.

Total Records

Date Indian Port CTH Item Description Quantity UQC U.P.USD Assess USD C O O
14-Oct-2016 chennai sea 09103090 whole turmeric with minimum 4.5% curcumin and foreign materials less than 2%(exp item:turmeric powder with c/m/4.5%) 20000 KGS 1.16 23168.28 myanmar
25-Aug-2016 chennai sea 09103090 whole turmeric with minimum 4.5% curcumin and foreign materials less than 2%(exp item:turmeric powder with c/m/4.5%) 40 MTS 1174.57 46982.67 myanmar
28-Jul-2016 chennai sea 09103090 whole turmeric with minimum 4.5% curcumin and foreign materials less than 2%(exp item:turmeric powder with c/m/4.5%) 39465 KGS 1.17 46354.28 myanmar
28-Jul-2016 chennai sea 09103090 whole turmeric with minimum 4.5% curcumin and foreign materials less than 2%(exp item:turmeric powder with c/m/4.5%) 535 KGS 1.17 628.39 myanmar
24-Jul-2016 bangalore 09103090 ethiopian turmeric fingers, current crop 2016 75.81 KGS 1068.11 80973.18 ethiopia
30-Jun-2016 bangalore 09103090 ethiopian turmeric fingers, current crop 2016 67000 KGS 1.04 69700.10 ethiopia
20-Jun-2016 cochin sea 09103090 turmeric (curcuma longa) 50000 KGS 1.23 61281.75 ethiopia
06-Jun-2016 bangalore 09103090 ethiopian turmeric fingers, current crop 2016 66500 KGS 1.04 69179.95 ethiopia
30-May-2016 bangalore 09103090 turmeric sliced 20000 KGS 1.27 25329.79 indonesia
23-May-2016 bangalore 09103090 turmeric (shan) 42000 KGS 0.92 38607.50 myanmar
23-May-2016 bangalore 09103090 turmeric 9600 KGS 2.24 21525.12 myanmar
12-May-2016 bangalore 09103090 ethiopian turmeric 30000 KGS 0.54 16086.46 ethiopia
03-May-2016 bangalore 09103090 turmeric finger 30000 KGS 0.92 27576.79 singapore
26-Apr-2016 bangalore 09103090 turmeric (shan) 29500 KGS 0.93 27360.38 myanmar
26-Apr-2016 bangalore 09103090 "turmeric ""b"" type" 12500 KGS 0.93 11593.38 myanmar
22-Apr-2016 bangalore 09103090 taungi grade turmeric finger 15000 KGS 1.21 18162.96 myanmar
22-Apr-2016 bangalore 09103090 kyawse grade turmeric finger 16000 KGS 1.55 24732.54 myanmar
22-Apr-2016 bangalore 09103090 turmeric sliced 20040 KGS 1.28 25556.96 indonesia
31-Mar-2016 nhava sheva sea 09103090 curcumin turmericrt se 95% 150 KGS 83.60 12540.71 india
31-Mar-2016 nhava sheva sea 09103090 curcumin turmericrt se 95% 150 KGS 83.60 12540.71 india

Quick Query For Import & Export Data