Free Trail

HS Code 1207 Import Data India, Indian Custom Shipment Import Data of HS Code 1207

Export Import Data Solutions provides the latest HS code 1207 import data and import data of products under 1207 HS code. 1207 Import Data report helps to find all products imported under the HS code 1207, importing price, importers list, shipment details, etc. The traders can analyze market trends, product demands, products price, etc. and find new customers.

Total Records

Date Indian Port CTH Item Description Quantity UQC U.P.USD Assess USD C O O
22-Nov-2016 chennai sea 12072900 shea nuts 173.292 MTS 404.00 70010.48 nigeria
22-Nov-2016 chennai sea 12072900 shea nuts 174.41 MTS 404.00 70462.15 nigeria
22-Nov-2016 chennai sea 12072900 shea nuts 171.445 MTS 404.00 69264.28 nigeria
22-Nov-2016 chennai sea 12072900 shea nuts 170.495 MTS 407.97 69557.45 nigeria
22-Nov-2016 chennai sea 12072900 shea nuts 357.511 MTS 435.77 155791.61 ghana
22-Nov-2016 chennai sea 12072900 shea nuts 381.974 MTS 435.77 166451.76 ghana
22-Nov-2016 mundra 12074090 ( re - import ) indian hulled sesame seeds purity : 99.98 %( gujarat origin ) exported under s/bill no 8823384 dt. 13 18.5 MTS 1205.75 22306.31 india
22-Nov-2016 chennai sea 12072900 shea nuts 311.573 MTS 404.00 125876.42 nigeria
22-Nov-2016 chennai sea 12072900 shea nuts 85.075 MTS 404.00 34370.56 nigeria
22-Nov-2016 chennai sea 12072900 shea nuts 119.35 MTS 412.94 49283.99 nigeria
22-Nov-2016 chennai sea 12072900 shea nuts 138.024 MTS 407.97 56310.14 nigeria
22-Nov-2016 nhava sheva sea 12079930 niger seeds (vide ip no.23ic552166 dt 26/5/2016) 117 MTS 1244.53 145609.81 ethiopia
21-Nov-2016 nhava sheva sea 12074090 sesame seeds 95000 KGS 1.13 107681.61 sudan
21-Nov-2016 mundra 12074090 raw sesame seed packed in new pp bags (other dtls as per invoice) 95000 KGS 1.06 100572.89 sudan
21-Nov-2016 mundra 12072900 grain de cotton(cotton seed for cattle feed comsumption(psn.3457) details as per invoice and p/l 253500 KGS 0.35 87489.58 benin
21-Nov-2016 nhava sheva sea 12074090 sesame seeds 95000 KGS 1.13 107680.08 sudan
21-Nov-2016 nhava sheva sea 12077090 watermelon seeds 54 MTS 1103.90 59610.75 sudan
20-Nov-2016 krishnapatnam 12072900 shea nuts 431.913 MTS 435.77 188213.57 ghana
20-Nov-2016 krishnapatnam 12072900 shea nuts 542.091 MTS 435.77 236225.54 ghana
20-Nov-2016 nhava sheva sea 12077090 watermelon seeds 90000 KGS 1.09 98245.99 sudan

Quick Query For Import & Export Data