Free Trail

HS Code 190220 Import Data India, Indian Custom Shipment Import Data of HS Code 190220

Export Import Data Solutions provides the latest HS code 190220 import data and import data of products under 190220 HS code. 190220 Import Data report helps to find all products imported under the HS code 190220, importing price, importers list, shipment details, etc. The traders can analyze market trends, product demands, products price, etc. and find new customers.

Total Records

Date Indian Port CTH Item Description Quantity UQC U.P.USD Assess USD C O O
12-Oct-2016 chennai sea 19022090 pasta 500g #5 spaghetti(brand san remo) 32640 PCS 0.48 15784.27 australia
12-Oct-2016 chennai sea 19022090 pasta 500g #16 spirals(brand san remo) 5184 PCS 0.48 2508.34 australia
12-Oct-2016 chennai sea 19022090 pasta 500g #18 penne(brand san remo) 16416 PCS 0.48 7943.09 australia
12-Oct-2016 chennai sea 19022090 pasta 500g #20 zita penne(brand san remo) 6912 PCS 0.48 3344.46 australia
12-Oct-2016 chennai sea 19022090 pasta 500g #35 elbows(brand san remo) 3456 PCS 0.48 1672.23 australia
12-Oct-2016 chennai sea 19022090 pasta 500g #17 trivelle(brand san remo) 5760 PCS 0.48 2787.05 australia
12-Oct-2016 chennai sea 19022090 pasta 500g #55fusillini(brand san remo) 7488 PCS 0.48 3623.16 australia
27-Sep-2016 chennai sea 19022090 pasta elbows 24x500g(brand:disano) 12000 PCS 0.43 5147.68 italy
27-Sep-2016 chennai sea 19022090 pasta spaghetti 24x500g(brand:disano) 1056 PCS 0.42 440.75 italy
27-Sep-2016 chennai sea 19022090 pasta penne rigate 24x500g(brand:disano) 25200 PCS 0.43 10810.13 italy
27-Sep-2016 chennai sea 19022090 pasta fusilli 24x500g(brand:disano) 2064 PCS 0.43 885.41 italy
27-Sep-2016 chennai sea 19022090 pasta farfalle 24x500g(brand:disano) 2976 PCS 0.45 1345.64 italy
27-Jul-2016 nhava sheva sea 19022090 001080-vegetable lasagna ind 6pk(269g x 6 pcs x 161 case)(frozen)(pasta)(ready to eat food) 259.85 KGS 5.40 1402.89 united states
27-Jul-2016 nhava sheva sea 19022090 001133-ravioli bowl,ind 6pk (269g x 6 pcs x 75 case)(frozen)(pasta)(ready to eat food) 121.05 KGS 8.10 980.28 united states
27-Jul-2016 nhava sheva sea 19022090 001098-macaroni & cheese ind 6pk(255g x 6pcs x 160case)(frozen)(pasta)(ready to eat food ) 244.8 KGS 5.70 1394.18 united states
18-Jul-2016 nhava sheva sea 19022090 pasta penne rigate (20 x 500 gr.) 1000 ctn 10000 KGS 0.54 5350.36 turkey
18-Jul-2016 nhava sheva sea 19022090 pasta spaghetti (20 x 500 gr.) 100 ctn 1000 KGS 0.54 535.04 turkey
18-Jul-2016 nhava sheva sea 19022090 pasta lumaconi rigate (20 x 500 gr.) 250 ctn 2500 KGS 0.54 1337.59 turkey
18-Jul-2016 nhava sheva sea 19022090 pasta farfella (20 x 500 gr) 300 ctn 3000 KGS 0.54 1605.11 turkey
18-Jul-2016 nhava sheva sea 19022090 pasta grande fusilli (20 x 500 gr.) 400 ctn 4000 KGS 0.54 2140.14 turkey

Quick Query For Import & Export Data