Free Trail

HS Code 21041010 Import Data India, Indian Custom Shipment Import Data of HS Code 21041010

Export Import Data Solutions provides the latest HS code 21041010 import data and import data of products under 21041010 HS code. 21041010 Import Data report helps to find all products imported under the HS code 21041010, importing price, importers list, shipment details, etc. The traders can analyze market trends, product demands, products price, etc. and find new customers.

Total Records

Date Indian Port CTH Item Description Quantity UQC U.P.USD Assess USD C O O
23-Oct-2016 mundra 21041010 maggi cubes 12*24*20gm 85 CTN 8.07 686.29 malaysia
13-Oct-2016 nhava sheva sea 21041010 spice 145.8 KGS 11.92 1738.33 united kingdom
27-Sep-2016 nhava sheva sea 21041010 spice 145.8 KGS 11.88 1731.92 united kingdom
16-Aug-2016 mundra 21041010 maggie masala cube 24x24x20 500 CTN 11.11 5555.00 united arab emirates
11-Aug-2016 mundra 21041010 maggie masala cube 24x24x20g 100 CTN 11.11 1111.00 united arab emirates
05-Aug-2016 mundra 21041010 maggi cube 24x24x20g 200 CTN 12.19 2438.31 united arab emirates
03-Aug-2016 mundra 21041010 knorr stock soup stock (8x 4 x 28 gm) 30 CTN 2.61 78.18 united kingdom
02-Aug-2016 mundra 21041010 maggie cube 24x24x20g 125 CTN 12.12 1515.00 united arab emirates
28-Jul-2016 mundra 21041010 maggie masala cube 24x24x20g 250 CTN 12.13 3032.22 united arab emirates
26-Jun-2016 cochin sea 21041010 dried soup tomato preparation pkd in 63 ctns 1008 KGS 8.22 8284.08 italy
09-Jun-2016 nhava sheva sea 21041010 sachet soup ( 16 x 30 gm) -60 cases 28.8 KGS 3.49 100.62 australia
09-Jun-2016 nhava sheva sea 21041010 cup a soup ( 7 x 75 gm )- 108 cases 56.7 KGS 3.50 198.72 australia
09-Jun-2016 nhava sheva sea 21041010 cup a soup ( 7 x 40 gm) -48 cases 13.44 KGS 3.55 47.70 australia
09-Jun-2016 nhava sheva sea 21041010 cup a soup ( 7 x 80 gm )- 60 cases 33.6 KGS 3.51 117.85 australia
09-Jun-2016 nhava sheva sea 21041010 cup a soup ( 7 x 50 gm )-60 cases 21 KGS 3.50 73.60 australia
09-Jun-2016 nhava sheva sea 21041010 sachet soup ( 16 x 40 gm)-24 cases 15.36 KGS 3.49 53.66 australia
09-Jun-2016 nhava sheva sea 21041010 sachet soup ( 16 x 45 gm) - 9 cases 6.48 KGS 3.49 22.64 australia
09-Jun-2016 nhava sheva sea 21041010 cup a soup (7 x 60 gm ) 60 cases 25.2 KGS 3.51 88.50 australia
09-Jun-2016 nhava sheva sea 21041010 cup a soup ( 7 x 70 gm ) - 180 cases 88.2 KGS 3.52 310.23 australia
09-Jun-2016 nhava sheva sea 21041010 cup a soup ( 7 x 55 gm ) 60 cases 23.1 KGS 3.53 81.52 australia

Quick Query For Import & Export Data