HS Code 22029020 Import Data India, Indian Custom Shipment Import Data of HS Code 22029020

Export Import Data Solutions provides the latest HS code 22029020 import data and import data of products under 22029020 HS code. 22029020 Import Data report helps to find all products imported under the HS code 22029020, importing price, importers list, shipment details, etc. The traders can analyze market trends, product demands, products price, etc. and find new customers.

Total Records

Date Indian Port CTH Item Description Quantity UQC U.P.USD Assess USD C O O
23-Nov-2016 Raxaul 22029020 LEMONEEZ 250 ML NB 6010 600 NOS 1.03 616.57 NEPAL
23-Nov-2016 Raxaul 22029020 REAL ACTIV FIBER + MULTI FRUIT 1 LTR SL NB 6018 2700 NOS 1.84 4954.58 NEPAL
23-Nov-2016 Raxaul 22029020 REAL FRUIT POWER ORANGE 200ML NB 6022 9720 NOS 0.29 2853.84 NEPAL
23-Nov-2016 Raxaul 22029020 REAL JAMUN JUICE 200ML T NB 6010 2550 NOS 0.44 1123.04 NEPAL
23-Nov-2016 Raxaul 22029020 REAL FRUIT POWER PINEAPPLE 200ML NB 6020 14820 NOS 0.29 4351.22 NEPAL
23-Nov-2016 Raxaul 22029020 REAL FRUIT POWER GRAPE 200ML NB 6019 4950 NOS 0.29 1453.34 NEPAL
23-Nov-2016 Raxaul 22029020 REAL FRUIT POWER APPLE 200ML NB 6022 12900 NOS 0.29 3787.50 NEPAL
23-Nov-2016 Raxaul 22029020 REAL FRUIT POWER TOMATO 1 LTR NEW SL NB 6010 600 NOS 1.45 872.01 NEPAL
23-Nov-2016 Raxaul 22029020 REAL FRUIT POWER APPLE 200ML NB6022 3000 PCS 0.29 880.81 NEPAL
23-Nov-2016 Raxaul 22029020 REAL JAMUN JUICE 200ML T NB6010 2250 PCS 0.44 990.92 NEPAL
23-Nov-2016 Raxaul 22029020 REAL FRUIT POWER GRAPE 200ML NB6019 3150 PCS 0.29 924.85 NEPAL
23-Nov-2016 Raxaul 22029020 REAL FRUIT POWER ORANGE 200ML NB6022 7740 PCS 0.29 2272.50 NEPAL
23-Nov-2016 Raxaul 22029020 REAL ACTIV MIXED FRUIT 1LTR T NB6018 168 PCS 1.76 295.95 NEPAL
23-Nov-2016 Raxaul 22029020 REAL ACTIV APPLE 1LTR SLIM NB6020 1080 PCS 1.76 1902.56 NEPAL
23-Nov-2016 Raxaul 22029020 REAL ACTIV FIBER + MULTI FRUIT 1LTR SL NB6018 600 PCS 1.84 1101.02 NEPAL
23-Nov-2016 Raxaul 22029020 REAL CRANBERRY 1LTR CP REAL 200ML T NB6014 7392 PCS 1.60 11828.27 NEPAL
23-Nov-2016 Raxaul 22029020 REAL ACTIV FIBER 200ML MULTI FRUIT NB 6019 300 NOS 0.37 110.10 NEPAL
23-Nov-2016 Raxaul 22029020 REAL ACTIV ORANGE 200ML NEW NB 6019 300 NOS 0.37 110.10 NEPAL
23-Nov-2016 Raxaul 22029020 REAL FRUIT POWER APPLE 200ML NB 6022 240 NOS 0.29 70.47 NEPAL
23-Nov-2016 Raxaul 22029020 REAL POMEGRANATE 1 L CP REAL 200ML T NB 6011 1896 NOS 1.60 3033.88 NEPAL

Quick Query For Import & Export Data

  • Import Data
  • Export Data
  • Import Export Data