HS Code 22085013 Import Data India, Indian Custom Shipment Import Data of HS Code 22085013

Export Import Data Solutions provides the latest HS code 22085013 import data and import data of products under 22085013 HS code. 22085013 Import Data report helps to find all products imported under the HS code 22085013, importing price, importers list, shipment details, etc. The traders can analyze market trends, product demands, products price, etc. and find new customers.

Total Records

Date Indian Port CTH Item Description Quantity UQC U.P.USD Assess USD C O O
23-Nov-2016 Bangalore 22085013 ABSS0601RF ABSOLUT VODKA NRC 40% 12X75 CL (VODKA) / (QTY: 1155 CAS) 450 LTR 3.60 1619.28 SWEDEN
23-Nov-2016 Tuticorin Sea 22085013 JAMES BROOKES VODKA (12X700ML)-GOODS MEANT FOR DUTY FREE SHOP-COO:UK(285 BTLS)-24 CASE 199.5 LTR 4.37 871.65 SRI LANKA
23-Nov-2016 Tughlakabad 22085013 ABSS0601RF ABSOLUT VODKA NRC 40% (EACH CASE 12X75 CL=9 LTR.) 5 CTN 32.51 162.55 UNITED KINGDOM
23-Nov-2016 Tughlakabad 22085013 BELUGA RUSSIOAN VODKA 70 CL (700ML/BOTTLE) (6 BTL/CASE) ( 30 CASE) 36 BTL 19.44 699.72 UNITED KINGDOM
23-Nov-2016 Tughlakabad 22085013 ABSF0565F ABSOLUT VODKA RASPBERRY 40% (EACH CASE 12X75 CL=9LTR.) 15 CTN 37.45 561.69 SWEDEN
23-Nov-2016 Tughlakabad 22085013 ABSS0601RF ABSOLUT VODKA NRC 40% (EACH CASE 12X75 CL=9 LTR.) 7 CTN 31.98 223.86 SWEDEN
23-Nov-2016 Tughlakabad 22085013 BELVEDERE PURE VI 40% C6 70CL IA GUALA 50 CTN 38.58 1928.98 FRANCE
23-Nov-2016 Tughlakabad 22085013 ABSS0601RF ABSOLUT VODKA NRC 40% (EACH CASE 12X75 CL=9 LTR.) 25 CTN 31.98 799.50 SWEDEN
23-Nov-2016 Tughlakabad 22085013 ABSP0752F ABSOLUT ELYX VODKA 40% FLARE (EACH CASE 6X75 CL=4.5 LTR.) 2 CTN 39.49 78.98 SWEDEN
23-Nov-2016 Tughlakabad 22085013 ABSS0601RF ABSOLUT VODKA NRC 40% (EACH CASE 12X75 CL=9 LTR.) 8 CTN 31.98 255.84 SWEDEN
23-Nov-2016 Tughlakabad 22085013 ABSF0620RF ABSOLUT VODKA CITRON 40% (EACH CASE 120X5 CL=6 LTR.) 25 CTN 51.35 1283.73 SWEDEN
23-Nov-2016 Tughlakabad 22085013 ABSF0642RF ABSOLUT VODKA MANDRIN 40% (EACH CASE 120X5 CL=6 LTR.) 25 CTN 51.35 1283.73 SWEDEN
23-Nov-2016 Tughlakabad 22085013 ABSF0584RF ABSOLUT VODKA RASPBERRY (EACH CASE 120X5 CL=6 LTR.) 25 CTN 51.35 1283.73 SWEDEN
23-Nov-2016 Tughlakabad 22085013 ABSS0678F ABSOLUT VODKA 40% (EACH CASE 24X20CL= 4.8LTR) 25 CTN 19.14 478.49 UNITED KINGDOM
23-Nov-2016 Tughlakabad 22085013 ABSS0678F ABSOLUT VODKA 40% (EACH CASE 24X20 CL=4.8 LTR.) 1 CTN 19.89 19.89 SWEDEN
23-Nov-2016 Tughlakabad 22085013 ABSF0565F ABSOLUT VODKA RASPBERRY 40% (EACH CASE 12X75 CL=9LTR.) 1 CTN 37.45 37.45 SWEDEN
23-Nov-2016 Tughlakabad 22085013 ABSF0565F ABSOLUT VODKA RASPBERRY 40% (EACH CASE 12X75CL= 9LTR) 0.5 CTN 35.69 17.85 UNITED KINGDOM
23-Nov-2016 Tughlakabad 22085013 ICE PLANET VODKA PREMIUM 40% , 800 CASE ( 1 CASE CONTAINS (6 BTL X 750 ML ) ) 36 LTR 2.28 82.03 LATVIA
23-Nov-2016 Tughlakabad 22085013 ABSS0601RF ABSOLUT VODKA NRC 40% (EACH CASE 12X75 CL=9 LTR.) 100 CTN 32.53 3252.96 SWEDEN
23-Nov-2016 Tughlakabad 22085013 ABSF0562RF ABSOLUT VODKA MANDRIN 40% (EACH CASE 12X75 CL=9 LTR.) 1 CTN 37.75 37.75 SWEDEN

Quick Query For Import & Export Data

  • Import Data
  • Export Data
  • Import Export Data