Free Trail

HS Code 29211990 Import Data India, Indian Custom Shipment Import Data of HS Code 29211990

Export Import Data Solutions provides the latest HS code 29211990 import data and import data of products under 29211990 HS code. 29211990 Import Data report helps to find all products imported under the HS code 29211990, importing price, importers list, shipment details, etc. The traders can analyze market trends, product demands, products price, etc. and find new customers.

Total Records

Date Indian Port CTH Item Description Quantity UQC U.P.USD Assess USD C O O
22-Nov-2016 hyderabad air cargo 29211990 157910010 triethylamine, 99%, pure 1 LTR 47.17 47.17 belgium
22-Nov-2016 hyderabad air cargo 29211990 a12646.0f triethylamine, 99% 2.5 LTR 9.11 22.79 united kingdom
22-Nov-2016 hyderabad air cargo 29211990 a15515.22 1-dodecylamine, 97% 200 GMS 0.10 19.87 united kingdom
22-Nov-2016 nhava sheva sea 29211990 lipomin 18d (n-octadecylamine c/o japan) 13 KGS 15.18 197.30 japan
22-Nov-2016 nhava sheva sea 29211990 tri-n-butylamine (tank) 18020 KGS 1.34 24141.72 china
22-Nov-2016 hyderabad air cargo 29211990 a12646.ak triethylamine, 99% 1.75 LTR 30.06 52.60 united kingdom
22-Nov-2016 banglore air cargo 29211990 d145009-500ml 3-(dimethylamino)-1-propylamine 99% [organic chemical] 4 NOS 10.01 40.04 germany
22-Nov-2016 banglore air cargo 29211990 471305-25ml butylamine 99.5% [organic chemical] 3 NOS 22.04 66.11 germany
22-Nov-2016 banglore air cargo 29211990 13180-100ml benzylamine derivatization [organic chemical] 2 NOS 16.88 33.76 germany
22-Nov-2016 bombay air cargo 29211990 triethylamine for synthesis 7x100ml 7 PCS 10.23 71.62 germany
22-Nov-2016 nhava sheva sea 29211990 allylamine hcl solution (60%) ( chemical ) 14000 KGS 4.07 56984.20 china
21-Nov-2016 banglore air cargo 29211990 t72761-100g trimethylamine hydrochloride 98% [organic chemical] 2 NOS 10.72 21.45 united states
21-Nov-2016 banglore air cargo 29211990 t0440-100ml 3 3 5 5 -tetramethylbenzidine (tmb) liq [organic chemical] 111 NOS 63.01 6994.49 united states
21-Nov-2016 banglore air cargo 29211990 e4378-25g ethylene glycol-bis(b-aminoethyl [organic chemical] 3 NOS 104.66 313.98 united states
21-Nov-2016 banglore air cargo 29211990 a1028-5g 8-anilino-1-naphthalenesulfonic acid fre [organic chemical] 3 NOS 42.83 128.48 united states
21-Nov-2016 banglore air cargo 29211990 l8912-25g l-leucine non-animal source cell cultu [organic chemical] 2 NOS 27.95 55.91 united states
21-Nov-2016 banglore air cargo 29211990 t0625-100g taurine synthetic [organic chemical] 1 NOS 68.82 68.82 switzerland
21-Nov-2016 chennai sea 29211990 diallylamine 310 KGS 8.11 2514.77 china
21-Nov-2016 nhava sheva sea 29211990 diethylamine 99.7% 11200 KGS 1.52 17061.06 china
21-Nov-2016 banglore air cargo 29211990 669008-25g tetrakis(dimethylamido)titanium(iv) pa (organic chemical) 1 NOS 1468.05 1468.05 switzerland

Quick Query For Import & Export Data