Free Trail

HS Code 29332940 Import Data India, Indian Custom Shipment Import Data of HS Code 29332940

Export Import Data Solutions provides the latest HS code 29332940 import data and import data of products under 29332940 HS code. 29332940 Import Data report helps to find all products imported under the HS code 29332940, importing price, importers list, shipment details, etc. The traders can analyze market trends, product demands, products price, etc. and find new customers.

Total Records

Date Indian Port CTH Item Description Quantity UQC U.P.USD Assess USD C O O
10-Nov-2016 chennai sea 29332940 n,n-carbonyl diimidazole(adc ref no:1069) 275 KGS 16.13 4435.82 china
03-Nov-2016 chennai sea 29332940 n,n-carbonyl diimidazole(adc ref no:1069) 5000 KGS 15.64 78217.10 china
15-Sep-2016 chennai sea 29332940 n,n-carbonyl diimidazole(adc ref no:1069) 2000 KGS 16.06 32118.00 china
07-Sep-2016 chennai sea 29332940 n,n-carbonyl diimidazole(adc ref no:1069) 5000 KGS 16.06 80295.00 china
31-Aug-2016 chennai sea 29332940 n,n-carbonyl diimidazole(adc ref no:1069) 3000 KGS 16.06 48177.00 china
28-Aug-2016 chennai sea 29332940 n,n-carbonyl diimidazole(cdi)(adc ref no:1069) 2000 KGS 17.96 35912.32 china
18-Aug-2016 chennai sea 29332940 n,n-carbonyl diimidazole(adc ref no:1069) 5000 KGS 16.06 80295.00 china
28-Jul-2016 chennai sea 29332940 n,n-carbonyl diimidazole(cdi)(adc ref no:1069) 3000 KGS 17.85 53552.30 china
03-Jul-2016 chennai sea 29332940 n,n-carbonyl diimidazole(cdi)(adc ref no:1069) 35 KGS 17.88 625.69 china
03-Jul-2016 chennai sea 29332940 n,n-carbonyl diimidazole(cdi)(adc ref no:1069) 3000 KGS 17.88 53631.00 china
03-Jul-2016 chennai sea 29332940 n,n-carbonyl diimidazole(cdi)(adc ref no:1069) 1965 KGS 17.88 35128.31 china
26-Jun-2016 chennai sea 29332940 n,n-carbonyl diimidazole(cdi)(adc ref no:1069) 5000 KGS 17.88 89385.00 china
30-May-2016 chennai sea 29332940 n,n-carbonyl diimidazole(adc ref no: 1069) 2000 KGS 17.92 35839.19 china
11-May-2016 chennai sea 29332940 n,n-carbonyl diimidazole(adc ref no: 1069) 2000 KGS 18.16 36319.54 china
21-Apr-2016 chennai sea 29332940 n,n-carbonyl diimidazole(adc ref no: 1069) 4000 KGS 18.38 73505.05 china
21-Apr-2016 chennai sea 29332940 n,n-carbonyl diimidazole(adc ref no: 1069) 1000 KGS 18.23 18227.63 china
03-Apr-2016 chennai sea 29332940 n,n-carbonyl diimidazole(adc ref no: 1069) 5000 KGS 18.08 90395.00 china
28-Mar-2016 chennai sea 29332940 n,n-carbonyl diimidazole(adc ref no: 1069) 4000 KGS 18.69 74768.45 china
27-Mar-2016 chennai sea 29332940 n,n-carbonyl diimidazole(adc ref no: 1069) 1000 KGS 18.23 18226.42 china
17-Mar-2016 chennai sea 29332940 n,n-carbonyl diimidazole(adc ref no: 1069) 5000 KGS 18.23 91132.10 china

Quick Query For Import & Export Data