Free Trail

HS Code 390890 Import Data India, Indian Custom Shipment Import Data of HS Code 390890

Export Import Data Solutions provides the latest HS code 390890 import data and import data of products under 390890 HS code. 390890 Import Data report helps to find all products imported under the HS code 390890, importing price, importers list, shipment details, etc. The traders can analyze market trends, product demands, products price, etc. and find new customers.

Total Records

Date Indian Port CTH Item Description Quantity UQC U.P.USD Assess USD C O O
22-Nov-2016 nhava sheva sea 39089090 stanyl# fortii f11 bk00002 nylon chips 800 KGS 6.22 4979.70 china
22-Nov-2016 nhava sheva sea 39089090 stanyl# te250f6 00001 nylon chips 3000 KGS 6.12 18370.89 china
22-Nov-2016 nhava sheva sea 39089090 stanyl# tw241f6 00001 nylon chips 3000 KGS 5.01 15040.92 china
22-Nov-2016 nhava sheva sea 39089090 stanyl# tw241f10 00001 nylon chips 1000 KGS 4.45 4450.06 china
22-Nov-2016 nhava sheva sea 39089090 stanyl#tw341-n nat nylon chips 2000 KGS 5.74 11475.62 china
22-Nov-2016 nhava sheva sea 39089090 stanyl# te250f3 00001 nylon chips 75 KGS 7.22 541.39 china
22-Nov-2016 nhava sheva sea 39089090 hardener- ching-ep- m 038 10.5 KGS 8.07 84.76 germany
22-Nov-2016 bangalore 39089090 stanyl # tw241f6 00001 (nylon granules) 3000 KGS 9.24 27709.48 china
22-Nov-2016 nhava sheva sea 39089090 ancamide 350a, (polyamide resin used in chemlok)(for industrial use) 14.515 KGS 7.25 105.20 united states
22-Nov-2016 bombay air cargo 39089090 uni-rez 138 204.116 KGS 11.58 2363.18 united states
22-Nov-2016 nhava sheva sea 39089090 [misc chemicals][synthetic resin] ultramid 1c polyamide 1800 KGS 17.45 31406.54 switzerland
22-Nov-2016 bombay air cargo 39089090 00.953.0118.0 pa66/6 v0 badamid lc70 fr hf gelb 16554 (polymide) 100 KGS 4.65 464.82 germany
22-Nov-2016 bombay air cargo 39089090 00.953.0137.0 pa66/6 v0 badamid lc70 fr hf grun 19391 (polymide) 75 KGS 4.65 348.61 germany
22-Nov-2016 bombay air cargo 39089090 00.953.0111.0 badamid lc70 fr hf black 1225 (polymide) 75 KGS 4.54 340.47 germany
22-Nov-2016 bombay air cargo 39089090 00.953.0136.0 pa66/6 v0 badamid lc70 fr hf blau 21359 (polymide) 150 KGS 4.65 697.23 germany
22-Nov-2016 bombay air cargo 39089090 00.953.0137.0 pa66/6 v0 badamid lc70 fr hf grun 19391(polymide) 50 KGS 4.65 232.41 germany
22-Nov-2016 bombay air cargo 39089090 00.953.0149.0 pa66/6 v0 badamid lc70 fr hf orange (polymide) 25 KGS 4.65 116.20 germany
22-Nov-2016 bombay air cargo 39089090 00.953.0118.0 pa66/6 v0 badamid lc70 fr hf gelb 16554 (polymide) 75 KGS 4.65 348.61 germany
22-Nov-2016 bombay air cargo 39089090 00.953.0124.0 pa66/6 v0 lc70 hf braun 542 (polymide) 50 KGS 6.30 314.95 germany
22-Nov-2016 bombay air cargo 39089090 00.953.0136.0 pa66/6 v0 badamid lc70 fr hf blau 21359 (polymide) 100 KGS 4.65 464.82 germany

Quick Query For Import & Export Data