Free Trail

HS Code 520821 Import Data India, Indian Custom Shipment Import Data of HS Code 520821

Export Import Data Solutions provides the latest HS code 520821 import data and import data of products under 520821 HS code. 520821 Import Data report helps to find all products imported under the HS code 520821, importing price, importers list, shipment details, etc. The traders can analyze market trends, product demands, products price, etc. and find new customers.

Total Records

Date Indian Port CTH Item Description Quantity UQC U.P.USD Assess USD C O O
15-Nov-2016 delhi air cargo 52082190 100% cotton fabric - white(plain) (florida 6467) (width: 148/150 cm) (gsm: 80) (61.3 mtr) 91.95 SQM 7.49 688.39 switzerland
10-Nov-2016 chennai sea 52082190 87% cotton 13% silk fabrics undyed and unprinted art no;208060-44 57gm width 114cm (36233.8 mtr) 41304.792 SQM 0.91 37693.99 china
10-Nov-2016 chennai sea 52082190 88% cotton 12% silk fabrics undyed and unprinted art no;208060 70gm width 140cm (3147.1 mtr) 4405.291 SQM 0.78 3432.86 china
10-Nov-2016 chennai sea 52082190 87% cotton 13% silk fabrics undyed and unprinted art no;208060-44 57gm width 114cm (50351.2 mtr) 39053.37 SQM 0.91 35639.42 china
10-Nov-2016 chennai sea 52082190 87% cotton 13% silk fabrics undyed and unprinted art no;208060-44 57gm width 114cm 18344.581 SQM 0.91 16740.94 china
01-Nov-2016 delhi air cargo 52082190 "100% cotton bleached woven fabric width 44/45"" gsm 65+/-10% (1489.40 yds) clr: white" 1557 SQM 4.04 6293.69 china
17-Oct-2016 delhi air cargo 52082190 "96% cotton 4% spandex (+/-3%) woven bleached fabric width 48"" gsm 92+/-10% (1838.5 yds) clr: white" 2050 SQM 2.65 5423.10 china
17-Oct-2016 chennai sea 52082190 87% cotton 13% silk fabrics undyed and unprinted art no;208060-44 57gm 114cm width (73044.6 mtr) 76759.59 SQM 0.91 70049.38 china
17-Oct-2016 chennai sea 52082190 87% cotton 13% silk fabrics undyed and unprinted art no;208060-44 57gm 114cm width 6507.747 SQM 0.91 5938.86 china
17-Oct-2016 chennai sea 52082190 88% cotton 12% silk fabrics undyed and unprinted art no;208060 70gm 140cm width (27905.6 mtr) 39062.091 SQM 0.78 30439.42 china
17-Oct-2016 chennai sea 52082190 87% cotto 13% silk farics undyed and unprinted art no;208060-44 57gm 114cm width (5282.00 mtr) 6021.226 SQM 0.91 5494.87 china
14-Oct-2016 delhi air cargo 52082190 (100% cotton bleached woven fabric )florida voile, width :149/150cm gsm:80 white 76.1 MTR 11.98 911.96 switzerland
05-Oct-2016 bangalore 52082150 cambric vlt150 jaqcr 900 SQM 2.46 2214.45 italy|
06-Sep-2016 chennai sea 52082190 87% cotton 13% silk fabrics undyed and unprinted art no;208060-44 57gm 114cm width (50186.2 mtr) 57209.859 SQM 0.91 52093.32 china
06-Sep-2016 chennai sea 52082190 88% cotton 12% silk fabrics undyed and unprinted art no;208060 70gm 140cm width (20622.4 mtr) 28867.111 SQM 0.78 22445.22 china
06-Sep-2016 chennai sea 52082190 87% cotton 13% silk fabrics undyed and unprinted art no;208060-44 57gm 114cm width (14063 mtr) 12510.826 SQM 0.91 11391.93 china
06-Sep-2016 chennai sea 52082190 87% cotton 13% silk fabrics undyed and unprinted art no;208060-44 57gm width 114cm 3520.318 SQM 0.91 3205.49 china
06-Sep-2016 chennai sea 52082190 87% cotton 13% silk fabrics undyed and unprinted art no;208060-44 57gm 114cm width (5114.8 mtr) 5830.626 SQM 0.91 5309.17 china
25-Jul-2016 tuticorin sea 52082190 "re-import of 100% cotton woven dyed fabrics-55""(vide exports.b.no:6577537 dt:21.03.2016)" 27898 SQM 0.64 17880.41 india
25-Jul-2016 tuticorin sea 52082190 "re-import of 100% cotton woven bleached white fabrics 55""( vide export s.bill no:6577537 dt:21.03.2016)" 107815 SQM 0.50 53743.11 india

Quick Query For Import & Export Data