Free Trail

HS Code 52084320 Import Data India, Indian Custom Shipment Import Data of HS Code 52084320

Export Import Data Solutions provides the latest HS code 52084320 import data and import data of products under 52084320 HS code. 52084320 Import Data report helps to find all products imported under the HS code 52084320, importing price, importers list, shipment details, etc. The traders can analyze market trends, product demands, products price, etc. and find new customers.

Total Records

Date Indian Port CTH Item Description Quantity UQC U.P.USD Assess USD C O O
17-Nov-2016 chennai sea 52084320 "100% cotton yd carbon peach poplin fabric 136x76/40x40 57/58"" ty110515-15 white (1117.22 yds)" 1505 SQM 1.36 2040.56 china
17-Nov-2016 chennai sea 52084320 "100% cotton yd carbon peach poplin fabric 136x76/40x40 57/58"" ty110515-15 white (682.78 yds)" 919.77 SQM 1.36 1247.07 china
17-Nov-2016 bangalore 52084320 100% cotton fabric :bbls-508-a (02 bales) (720.70 mtr, usd 2.48/mtr) 1061.73 SQM 1.67 1773.73 china
17-Nov-2016 bangalore 52084320 100% cotton fabric: bbls-508-b (05 bales) (1206.90 mtr, usd2.48/mtr) 1778 SQM 1.67 2970.31 china
03-Nov-2016 chennai sea 52084320 "100% cotton y/d twill fabric (57/58"") (2437.55 mtrs) (97 gsm) (t.r.no:tc/lch/q/2845/2016-17 dt. 01.09.2016)" 3591 SQM 1.98 7097.17 china
03-Nov-2016 chennai sea 52084320 "100% cotton y/d twill fabric (57/58"") (613.35 mtrs) (97 gsm) (t.r.no:tc/lch/q/2845/2016-17 dt. 01.09.2016)" 903.58 SQM 1.98 1785.81 china
27-Oct-2016 tuticorin sea 52084320 "100% cotton fabric (yarn of different colours twill weave width 57/58"") (38171.50 mtrs)" 56234.25 SQM 1.31 73425.77 china
09-Oct-2016 tuticorin sea 52084320 "100% cotton fabric (yarn of different colours twill weave width 57/58"") (11013 mtrs)" 16224.35 SQM 1.27 20621.40 china
09-Oct-2016 chennai sea 52084320 "100% cotton y/d twill fabric (1041 mtrs) (57/58"") (95 gsm) (t.r.no:tc/lch/q/2845/2016-17 dt. 01.09.2016)" 1533.6 SQM 1.98 3035.37 china
05-Oct-2016 chennai sea 52084320 "100% cotton y/d twill fabric (976.40 mtrs) (57/58"") (98 gsm) (t.r.no:tc/lch/q/2845/2016-17 dt.01.09.2016)" 1438.43 SQM 1.98 2844.91 china|
05-Oct-2016 chennai sea 52084320 "100% cotton y/d twill fabric (1976.30 mtrs) (57/58"") (96 gsm) (t.r.no:tc/lch/q/2845/2016-17 dt.01.09.2016)" 2911.48 SQM 1.98 5758.02 china|
03-Oct-2016 chennai sea 52084320 "100% cotton woven processed fabrics of yarn in different colours above 100 gsm width 56""/57""" 133000.26 SQM 0.78 103212.35 china
28-Sep-2016 banglore air cargo 52084320 100% cotton fabric: bbls-547-a (01 bale) (256.6 mtr, usd 2.89/mtr) 378.02 SQM 2.29 864.54 china
28-Sep-2016 banglore air cargo 52084320 100% cotton fabric: bbls-547-c (01 bale) (341.4 mtr, usd 2.89/mtr) 502.95 SQM 2.29 1150.26 china
28-Sep-2016 banglore air cargo 52084320 100% cotton fabric: bbls-554-a (01 bale) (122.90 mtr, usd 2.56/mtr) 181.05 SQM 2.03 366.79 china
28-Sep-2016 banglore air cargo 52084320 100% cotton fabric: bbls-542-b (02 bale) (279.8 mtr, usd 2.50/mtr) 412.2 SQM 1.98 815.49 china
28-Sep-2016 banglore air cargo 52084320 100% cotton fabric: bbls-545-c (01 bale) (140.90 mtr, usd 2.74/mtr) 207.57 SQM 2.17 450.09 china
28-Sep-2016 banglore air cargo 52084320 100% cotton fabric: bbls-547-b (02 bale) (324.6 mtr, usd 2.89/mtr) 478.2 SQM 2.29 1093.65 china
28-Sep-2016 banglore air cargo 52084320 100% cotton fabric: bbls-549-b (01 bale) (140.60 mtr, usd 2.72/mtr) 207.13 SQM 2.15 445.84 china
28-Sep-2016 banglore air cargo 52084320 100% cotton fabric: bbls-542-a (01 bale) (332.30 mtr, usd 2.50/mtr) 489.54 SQM 1.98 968.51 china

Quick Query For Import & Export Data