Free Trail

HS Code 52093130 Import Data India, Indian Custom Shipment Import Data of HS Code 52093130

Export Import Data Solutions provides the latest HS code 52093130 import data and import data of products under 52093130 HS code. 52093130 Import Data report helps to find all products imported under the HS code 52093130, importing price, importers list, shipment details, etc. The traders can analyze market trends, product demands, products price, etc. and find new customers.

Total Records

Date Indian Port CTH Item Description Quantity UQC U.P.USD Assess USD C O O
24-Aug-2016 nhava sheva sea 52093130 "cotton fabric width 50"" upto 58"" stock fabric (qty.55.68 yds/50.91 mtr)" 75 SQM 0.42 31.41 china
24-Aug-2016 nhava sheva sea 52093130 "cotton fabric width 50"" upto 58"" stock fabric (qty.39292.32yds /35928.90 mtr)" 52930.45 SQM 0.42 22169.13 china
07-Aug-2016 banglore air cargo 52093130 100% cotton woven fabric width 148 cm gr/mq 331 (yds 101) (mtrs 92) 137 SQM 5.65 774.64 china
05-Aug-2016 banglore air cargo 52093130 "98%cotton 2%elastane dyed woven fabric width 49"" gsm 280 (576.1 yrds)" 656 SQM 4.90 3211.50 china
03-Aug-2016 nhava sheva sea 52093130 "cotton fabric width 50"" upto 58"" stock fabric (qty.68248 yds& 62405.97 mtrs) ptr no. 0153031516-10700 dt.03.02.2016)" 91936.48 SQM 0.46 42432.14 china
03-Aug-2016 nhava sheva sea 52093130 "cotton fabric width 50"" upto 58"" stock fabric (qty.64062.14yds. & 58578.42 mtrs) ptr no.0153031516-10700 dt.03..02.2016)" 86297.73 SQM 0.45 38497.12 china
03-Aug-2016 nhava sheva sea 52093130 "cotton fabric width 50"" upto 58"" stock fabric (qty.2241.86 yds. & 2049.96 mtrs) ptr no.0153031516-10700 dt.03.02.2016)" 3020 SQM 0.45 1347.21 china
19-Jul-2016 nhava sheva sea 52093130 "cotton fabric width 50"" upto 58"" (stock fabric) (qty. 37712.48 yds / 34484.29 mtr) ptr no.0153031516-10700 dt.03.02.2016" 50802.26 SQM 0.41 21032.03 china
19-Jul-2016 nhava sheva sea 52093130 "cotton fabric width 50"" upto 58"" (stock fabric) (qty. 603.52yds / 551.86 mtr) ptr no.0153031516-10700 dt.03.02.2016)" 813 SQM 0.41 336.58 china
07-Jun-2016 banglore air cargo 52093130 "98%cotton 2%elasten dyed woven fabric gsm-254, width-57"" (255.23 yrds)" 338 SQM 3.16 1068.79 sri lanka
07-Jun-2016 banglore air cargo 52093130 "98%cotton 2%elasten dyed woven fabric gsm-254, width-57"" (50.50 yrds)" 67 SQM 2.39 159.89 sri lanka
17-May-2016 banglore air cargo 52093130 "98%cotton 2%elastane dyed woven fabric gsm-254,width-58""(78.20 yds)" 105 SQM 2.33 244.84 sri lanka
12-May-2016 nhava sheva sea 52093130 "cotton fabric width 50"" upto 58"" stock fabric (ptr no.0153031516-10700 dt.03.02.2016) qty. 59196.86 yds/ qty.54129.60 m" 79743.75 SQM 0.40 31938.78 china
12-May-2016 nhava sheva sea 52093130 "cotton fabric width 50"" upto 58"" stock fabric (ptr no.0153031516-10700 dt.03.02.2016) qty. 64044.87 yds/ qty.58562.63 m" 86274.46 SQM 0.40 34427.89 china
12-May-2016 nhava sheva sea 52093130 "cotton fabric width 50"" upto 58"" stock fabric (ptr no.0153031516-10700 dt.03.02.2016) qty. 11.14 yds/ qty.10.18 mtrs)" 15 SQM 0.40 6.01 china
12-May-2016 nhava sheva sea 52093130 "cotton fabric width 50"" upto 58"" stock fabric (ptr no.0153031516-10700 dt.03.02.2016) qty. 11.14 yds/ qty.10.18 mtrs)" 15 SQM 0.40 5.99 china
10-May-2016 nhava sheva sea 52093130 "cotton fabric width 50"" upto 58"" stock fabric (ptr no.0153031516-10700 dt.03.02.2016) qty. 59220.86 yds/ qty.54151.56 m" 79776.08 SQM 0.40 31951.08 china
10-May-2016 nhava sheva sea 52093130 "cotton fabric width 50"" upto 58"" stock fabric (ptr no.0153031516-10700 dt.03.02.2016) qty. 11.14 yds/ qty.10.18 mtrs)" 15 SQM 0.40 6.01 china
26-Apr-2016 nhava sheva sea 52093130 "cotton fabric width 50"" upto 58"" stock fabric (ptr no.0153031516-10700 dt.03.02.2016) qty. 64404.86 yds/ qty.58891.81 m" 86759.41 SQM 0.35 30531.45 china
26-Apr-2016 nhava sheva sea 52093130 "cotton fabric width 50"" upto 58"" stock fabric (ptr no.0153031516-10700 dt.03.02.2016) qty. 11.14 yds/ qty.10.18 mtrs)" 15 SQM 0.35 5.28 china

Quick Query For Import & Export Data