Free Trail

HS Code 52101190 Import Data India, Indian Custom Shipment Import Data of HS Code 52101190

Export Import Data Solutions provides the latest HS code 52101190 import data and import data of products under 52101190 HS code. 52101190 Import Data report helps to find all products imported under the HS code 52101190, importing price, importers list, shipment details, etc. The traders can analyze market trends, product demands, products price, etc. and find new customers.

Total Records

Date Indian Port CTH Item Description Quantity UQC U.P.USD Assess USD C O O
22-Aug-2016 delhi air cargo 52101190 cotton handloom fabric , w. 135 cm, 510 mtr 688.5 SQM 0.76 520.90 united arab emirates
22-Aug-2016 bombay air cargo 52101190 cotton fabrics 58, 3006.9 mtrs (test cert no:0153031617-2107dt 30/06/2016 3006.9 MTR 1.01 3036.97 china
26-Jul-2016 nhava sheva sea 52101190 "grey fabric 40/2x16/104x52 64"" nylon/cotton (50:50) grey fabric" 19584.6679 SQM 1.29 25330.09 pakistan
26-Jul-2016 nhava sheva sea 52101190 "grey fabric 40/2x16/104x52 68"" nylon/cotton (50:50) grey fabric" 28611.3321 SQM 1.29 37004.85 pakistan
26-Jul-2016 nhava sheva sea 52101190 "grey fabric 40/2x16/104x52 68"" nylon/cotton (50:50) grey fabric" 4988 SQM 0.88 4378.86 pakistan
23-Jun-2016 mulund 52101190 cotton fabric (woven) (60% cotton and 40 % polyester +/- 10%) psc no:-1611651227 dt:-15.04.2016 75884.532 SQM 0.62 47288.96 china
14-Jun-2016 nhava sheva sea 52101190 "grey fabric 40/2x16/104x52 68""roll no. 84,85,87,89,91,93,95-98,100-119,121-123,125-142 nylon/cotton (50:50) grey fabric" 29618.02 SQM 1.22 36028.05 pakistan
14-Jun-2016 nhava sheva sea 52101190 "grey fabric 40/2x16/104x52 64""roll no. 36-58 nylon/cotton (50:50) grey fabric (13310 mtrs)" 21636.73 SQM 1.29 27964.29 pakistan
01-Jun-2016 nhava sheva sea 52101190 "grey fabric 40/2x16/104x52 64""roll no. 1-35 nylon/cotton (50:50) grey fabric" 3417.62273 SQM 1.29 4400.84 pakistan
01-Jun-2016 nhava sheva sea 52101190 "grey fabric 40/2x16/104x52 64""roll no. 1-35 nylon/cotton (50:50) grey fabric" 2689.16737 SQM 1.29 3462.82 pakistan
01-Jun-2016 nhava sheva sea 52101190 "grey fabric 40/2x16/104x52 64""roll no. 1-35 nylon/cotton (50:50) grey fabric" 2595.08842 SQM 1.29 3341.67 pakistan
01-Jun-2016 nhava sheva sea 52101190 "grey fabric 40/2x16/104x52 64""roll no. 1-35 nylon/cotton (50:50) grey fabric" 2282.65051 SQM 1.29 2939.35 pakistan
01-Jun-2016 nhava sheva sea 52101190 "grey fabric 40/2x16/104x52 64""roll no. 1-35 nylon/cotton (50:50) grey fabric" 3125.30598 SQM 1.29 4024.43 pakistan
01-Jun-2016 nhava sheva sea 52101190 "grey fabric 40/2x16/104x52 64""roll no. 1-35 nylon/cotton (50:50) grey fabric" 3217.84012 SQM 1.29 4143.58 pakistan
01-Jun-2016 nhava sheva sea 52101190 "grey fabric 40/2x16/104x52 64""roll no. 1-35 nylon/cotton (50:50) grey fabric" 11423.8345 SQM 1.29 14710.37 pakistan
01-Jun-2016 nhava sheva sea 52101190 "grey fabric 40/2x16/104x52 64""roll no. 1-35 nylon/cotton (50:50) grey fabric" 3919.79 SQM 1.29 5047.47 pakistan
16-May-2016 chennai air cargo 52101190 lining materials (woven fabric giatrans elast whtie ssm) 1350 SQM 4.35 5872.37 italy
10-May-2016 nhava sheva sea 52101190 "32000 mtrs 40/2x16/104x52 68""(ribstop) nylon/cotton (50:50) grey fabric woven on airjet looms with leno selvedge a grade" 55270 SQM 1.22 67230.79 pakistan
10-Mar-2016 bombay air cargo 52101190 "98meters (1-roll)of 40/2x16/104x52 64""(ribstop) nylon/cotton (50:50) grey fabric" 159.3 SQM 1.29 205.88 pakistan
10-Mar-2016 bombay air cargo 52101190 "100meters (1-roll)of 40/2x16/104x52 64""(ribstop) nylon/cotton (50:50) grey fabric" 162.56 SQM 1.29 210.08 pakistan

Quick Query For Import & Export Data