Free Trail

HS Code 52102190 Import Data India, Indian Custom Shipment Import Data of HS Code 52102190

Export Import Data Solutions provides the latest HS code 52102190 import data and import data of products under 52102190 HS code. 52102190 Import Data report helps to find all products imported under the HS code 52102190, importing price, importers list, shipment details, etc. The traders can analyze market trends, product demands, products price, etc. and find new customers.

Total Records

Date Indian Port CTH Item Description Quantity UQC U.P.USD Assess USD C O O
15-Nov-2016 chennai sea 52102190 65% polyester, 35% cotton woven fabrics 100 x 161 cm colour:white (221.39 mtrs) 356.44 SQM 3.39 1209.30 germany
15-Nov-2016 chennai sea 52102190 65% polyester, 35% cotton woven fabrics 100 x 153 cm colour:dark blue (50.30 mtrs) 79.96 SQM 8.69 695.08 germany
03-Oct-2016 delhi air cargo 52102190 "woven bleached/pfd 65% cotton 30% nylon 5% (+/-3%) spandex fabric width 48/49"" gsm 108+/-10% (1369.80 yds) bright white" 1530 SQM 2.16 3304.46 china
29-Sep-2016 delhi air cargo 52102190 art no.18-5333 cotton 69 polyamide 27 polyurethane 4% width110 weight 252g/m col/1 (fabric lining) 50 MTR 17.45 872.52 japan
29-Sep-2016 delhi air cargo 52102190 "78% cotton 19% nylon 3% spandex bleached woven fabric width 44/45"" gsm 118+/-10% (2420 yds) clr: white" 2529 SQM 3.18 8034.92 korea,republic of
19-Jul-2016 tughlakabad 52102190 cotton polyester polyurethane unbleached fabrics (65% cotton 32% polyester,3% polyurethane)(170cm) (gsm 170 +/-10%) (oth 19667 MTR 0.36 7030.50 japan
19-Jul-2016 tughlakabad 52102190 cotton polyester polyurethane unbleached fabrics (70% cotton 28% polyester,2% polyurethane)(160cm-170cm) (gsm 155 +/-10% 9097 MTR 0.36 3251.97 japan
19-Jul-2016 tughlakabad 52102190 cotton/polyester unbleached fabrics (65% cotton 35% polyester) (160 cm) (gsm: 160 +/-10%) (other than upholstery fabric) 13406 MTR 0.36 4792.34 japan
10-May-2016 tughlakabad 52102190 cotton/polyester unbleached fabrics (65% cotton 35% polyester) (width 160-168cm) (gsm:200+/-10%) (other than upholstery 2970 MTR 0.36 1061.71 japan
06-May-2016 patparganj 52102190 "79% cotton 18% nylon 3% spandex bleached woven fabric width 54/55"" gsm 105+/-10% (9874yds) end use rmg" 12613 SQM 1.97 24870.38 china
22-Mar-2016 banglore air cargo 52102190 fabric - 80.9%c+16. 7%nylon+2.4%op width:53 #u6455r -2660yds[mfg purpose] test report no.150366846 dt 24.11.2015 2033.72 SQM 6.98 14205.41 taiwan
22-Mar-2016 banglore air cargo 52102190 fabric - 80.9%c+16. 7%nylon+2.4%op width:53 #u6453r -8088yds[mfg purpose] test report no.150366846 dt 24.11.2015 6183.72 SQM 6.98 43192.98 taiwan
06-Mar-2016 chennai sea 52102190 "54%cotton 46%tencel woven unbleached fabric width:56""(gsm:280) 1027.60 yds" 1336.546 SQM 3.45 4609.42 china
23-Feb-2016 chennai air cargo 52102190 "55%cotton 45%polyester woven plain burnout fabric ,width 57/58""(gsm:73)45x45/110x76,b urnout" 6197.31 SQM 1.42 8773.56 china

Quick Query For Import & Export Data