HS Code 52111190 Import Data India, Indian Custom Shipment Import Data of HS Code 52111190

Export Import Data Solutions provides the latest HS code 52111190 import data and import data of products under 52111190 HS code. 52111190 Import Data report helps to find all products imported under the HS code 52111190, importing price, importers list, shipment details, etc. The traders can analyze market trends, product demands, products price, etc. and find new customers.

Total Records

Date Indian Port CTH Item Description Quantity UQC U.P.USD Assess USD C O O
20-Nov-2016 delhi air cargo 52111190 design no.500871 70% cotton 30% modal fabrics width 150cm gsm 313 2.25 SQM 23.73 53.38 italy
17-Nov-2016 banglore air cargo 52111190 "fabric- hr53221/c1508 78% cotton 22% linen ( 32/2c+21l/c) *(32/2c+l/c) /74*57 110g/m2 54""cw" 1772.2 MTR 2.79 4945.28 hong kong
14-Nov-2016 delhi air cargo 52111190 design no.852316 65% cotton 32% viscose 3% elastane fabricswidth 125cm gsm 264 2.5 SQM 41.30 103.25 italy
14-Nov-2016 delhi air cargo 52111190 design no.500877 70% cotton 30% modal fabrics width 150cm gsm 313 3 SQM 24.51 73.52 italy
14-Nov-2016 delhi air cargo 52111190 design no.500886 70% cotton 30% modal fabrics width 150cm gsm 313 3 SQM 24.51 73.52 italy
07-Nov-2016 delhi air cargo 52111190 design no.500874 70% cotton 30% modal fabrics width 150cm gsm 313 1.65 SQM 24.44 40.33 italy
24-Oct-2016 delhi air cargo 52111190 design no.500877 70% cotton 30% modal fabrics width 150cm gsm 313 2.25 SQM 24.13 54.29 italy
24-Oct-2016 delhi air cargo 52111190 design no.500885 70% cotton 30% modal fabrics width 150cm gsm 313 5.7 SQM 24.13 137.53 italy
30-Sep-2016 delhi air cargo 52111190 design no.500877 70% cotton 30% modal fabrics width 150cm gsm 313 3 SQM 24.92 74.77 italy
26-Sep-2016 delhi air cargo 52111190 design no.500874 70% cotton 30% modal fabrics width 150cm gsm 313 3 SQM 25.62 76.85 italy
26-Sep-2016 delhi air cargo 52111190 design no.500874 70% cotton 30% modal fabrics width 150cm gsm 313 2.7 SQM 25.62 69.16 italy
26-Sep-2016 delhi air cargo 52111190 design no.852316 65% cotton 32%viscose 3% elastane fabrics width 125cm gsm 264 2.5 SQM 43.17 107.93 italy
19-Sep-2016 delhi air cargo 52111190 design no.500877 70% cotton 30% modal fabrics width 150cm gsm 313 2.7 SQM 25.42 68.63 italy
19-Sep-2016 delhi air cargo 52111190 design no.500885 70% cotton 30% modal fabrics width 150cm gsm 313 3 SQM 25.42 76.25 italy
11-Sep-2016 patparganj 52111190 ac 40 (55*55) 100/63 (cotton 80% nylon 20%),670 yds, undyed unbleached (staple spun fiber-use/part for speaker) 980.25 SQM 2.12 2074.70 china
11-Sep-2016 patparganj 52111190 rc 20 (32*32) 50/63 (cotton 80% nylon 20%),638 yds, undyed unbleached (staple spun fiber-use/part for speaker) 933.4 SQM 1.90 1778.05 china
19-Aug-2016 delhi air cargo 52111190 design no.500880 70% cotton 30% modal fabrics width 150cm gsm 313 2.1 SQM 25.03 52.55 italy
19-Aug-2016 delhi air cargo 52111190 design no.500883 70% cotton 30% modal fabrics width 150cm gsm 313 2.4 SQM 25.03 60.06 italy
17-Aug-2016 delhi air cargo 52111190 design no.500880 70% cotton 30% modal fabrics width 150cm gsm 313 3.75 SQM 24.33 91.23 italy
03-Aug-2016 patparganj 52111190 74% cotton 26% wool fabrics width 120cm gsm 229.17 47.82 SQM 10.17 486.48 italy

Quick Query For Import & Export Data