HS Code 52114200 Import Data India, Indian Custom Shipment Import Data of HS Code 52114200

Export Import Data Solutions provides the latest HS code 52114200 import data and import data of products under 52114200 HS code. 52114200 Import Data report helps to find all products imported under the HS code 52114200, importing price, importers list, shipment details, etc. The traders can analyze market trends, product demands, products price, etc. and find new customers.

Total Records

Date Indian Port CTH Item Description Quantity UQC U.P.USD Assess USD C O O
18-Nov-2016 Chennai Sea 52114200 "WOVEN DENIM FABRIC 66% COTTON 29% POLYESTER 5% ELASTANE(GSM224.72)(952.40MT)(WIDTH 36-37"")" 895.06 SQM 4.89 4380.74 TURKEY
18-Nov-2016 Chennai Sea 52114200 "WOVEN DENIM FABRIC 73.50% COTTON 5.5% ELASTANE 21% POLYESTER(GSM 271.88)(923.2MT)(WIDTH 38-39"")" 914.52 SQM 5.09 4655.72 TURKEY
16-Nov-2016 KATTUPALLI VILLAGE,PONNERI TALUK,TIRUVALLUR 52114200 72% COTTON 27% POLYESTER 1% ELASTAN DENIM FABRICS (14554.50MTRS) 21831.75 SQM 1.96 42768.42 ITALY
15-Nov-2016 Tughlakabad 52114200 DENIM UNPRINTED UNDYED FABRIC (68% COTTON, 30% POLYESTER, 2% SPANDEX) (WIDTH 144 CMS) (WEIGHT 415 GSM) (9979 METER) 14370 SQM 0.54 7764.45 CHINA
10-Nov-2016 Chennai Sea 52114200 "77% COTTON 23% POLYESTER DENIM FABRICS W:54-55"" (6280 MTRS)" 8773.16 SQM 2.86 25110.25 PAKISTAN
09-Nov-2016 Tughlakabad 52114200 DENIM FABRIC (CONTAINING LESS THEN 85% OF COTTON) 2616.92 SQM 0.80 2099.79 CHINA
08-Nov-2016 Delhi Air Cargo 52114200 TB1233 DENIM FABRIC FABRIC CONTENT: 79% COTTON 19% POLYESTER2% SPANDEX (2 ROLLS=275MTR) 308 SQM 3.75 1155.14 CHINA
04-Nov-2016 Banglore Air Cargo 52114200 "70%COTTON 28%POLYESTER 2%ELASTANE DENIM FABRIC WIDTH 57"" GSM 356 (60 YRDS) SAFTA 009494 DT:31.10.2016" 79 SQM 2.51 198.04 PAKISTAN
04-Nov-2016 Banglore Air Cargo 52114200 "70%COTTON 28%POLYESTER 2%ELASTANE DENIM FABRIC WIDTH 53"" GSM 322 (150 YRDS) SAFTA 009494 DT:31.10.2016" 185 SQM 2.78 513.43 PAKISTAN
03-Nov-2016 Chennai Sea 52114200 69% COTTON 31% POLYESTER WOVEN DENIM FABRICS (1113 MTRS) 1613.85 SQM 2.97 4787.75 TURKEY
31-Oct-2016 Chennai Sea 52114200 "81% COTTON 18% POLYESTER 1% SPANDEX DENIM FABRICSWIDTH:54"" (GSM 320 +/- 3%)" 2633.8012 SQM 1.55 4093.53 HONG KONG
31-Oct-2016 Chennai Sea 52114200 "81% COTTON 18% POLYESTER 1% SPANDEX DENIM FABRICSWIDTH:54"" (GSM 320 +/- 3%)" 2633.8012 SQM 1.55 4093.53 HONG KONG
28-Oct-2016 Delhi Air Cargo 52114200 T81233 DENIM FABRIC FABRIC CONTENT: 79% COTTON 19% POLYSTER21% SPANDEX 308 SQM 3.32 1021.55 CHINA
22-Oct-2016 Chennai Sea 52114200 "75% COTTON 24% POLYESTER 1% SPANDEX DENIM FABRICS W:53/55"" (8874 MTRS)" 12396.98 SQM 2.38 29553.61 CHINA
22-Oct-2016 Chennai Sea 52114200 "69%COTTON 21%POLYESTER 9%RAYON 1%SPANDEX WOVEN TWILL DENIMFABRIC (YODC) WIDTH 51"" GSM 281(+/-10%)2286.50 YARDS" 2708.39 SQM 2.41 6518.41 CHINA
22-Oct-2016 Chennai Sea 52114200 35% COTTON 35% TENCEL 28% POLYESTER 2% ELASTANE DENIM FABRICS (2000 MTRS) 3060 SQM 2.14 6562.39 PAKISTAN
15-Oct-2016 Nhava Sheva Sea 52114200 "COTTON POLY DENIM WIDTH 56/57"" WEIGHT335 GSM (7624.6MTR,P.T.R NO: 0153031617-308 (PART-I) DT.26.04.2016)" 11039 SQM 0.63 6930.76 CHINA
14-Oct-2016 Chennai Sea 52114200 69% COTTON 31% POLYESTER WOVEN DENIM FABRICS (2037 MTRS) 3157.35 SQM 2.84 8963.32 TURKEY
13-Oct-2016 Nhava Sheva Sea 52114200 "COTTON POLY DENIM FABRIC WIDTH 56/57"" WEIGHT330 GSM (5887.00MTR,P.T.R NO: 0153031617-3149 (PART-I) DT.05.08.2016)" 8524 SQM 0.63 5371.10 CHINA
10-Oct-2016 Tughlakabad 52114200 DENIM UNPRINTED UNDYED FABRIC (68% COTTON, 30% POLYESTER, 2% SPANDEX) (WIDTH 144 CMS) (WEIGHT 415 GSM) (3572 METER) 5171.54 SQM 0.53 2749.67 CHINA

Quick Query For Import & Export Data

  • Import Data
  • Export Data
  • Import Export Data