Free Trail

HS Code 57050024 Import Data India, Indian Custom Shipment Import Data of HS Code 57050024

Export Import Data Solutions provides the latest HS code 57050024 import data and import data of products under 57050024 HS code. 57050024 Import Data report helps to find all products imported under the HS code 57050024, importing price, importers list, shipment details, etc. The traders can analyze market trends, product demands, products price, etc. and find new customers.

Total Records

Date Indian Port CTH Item Description Quantity UQC U.P.USD Assess USD C O O
14-Sep-2016 nhava sheva sea 57050024 m7166002 rug 7166 chenille/coton ecru 200x300 ( carpets ) (qty 2 pcs) 6 SQM 122.83 736.98 italy
14-Sep-2016 nhava sheva sea 57050024 m7164001 rug 7164 chenille/coton wht/red/brwn/oran/blue 170x240 ( carpets ) (qty 1 pcs) 4.08 SQM 61.35 250.30 italy
14-Sep-2016 nhava sheva sea 57050024 m7182001 rug 7182 chenille/cotton sand /light blue hues ( carpets ) (qty 1 pcs) 4.08 SQM 61.35 250.30 italy
03-May-2016 delhi air cargo 57050024 rugs (pe-001 to pe-108) (re-import , goods return from exhibition) 80 PCS 0.73 58.18 chile
05-Apr-2016 tughlakabad 57050024 handwoven cotton durries(re-import s/b no.4567503 dt.08/12/2015)(exhibition goods) 11.88 SQM 4.10 48.70 india
05-Apr-2016 tughlakabad 57050024 handwoven cotton durries(re-import s/b no.4567503 dt.08/12/2015)(exhibition goods) 8.4 SQM 3.15 26.49 india
05-Apr-2016 tughlakabad 57050024 handwoven cotton durries(re-import s/b no.4567503 dt.08/12/2015)(exhibition goods) 0.32 SQM 11.56 3.70 india
05-Apr-2016 tughlakabad 57050024 handwoven cotton durries(re-import s/b no.4567503 dt.08/12/2015)(exhibition goods) 2.8 SQM 5.52 15.47 india
05-Apr-2016 tughlakabad 57050024 handwoven cotton durries(re-import s/b no.4567503 dt.08/12/2015)(exhibition goods) 2.8 SQM 3.68 10.30 india
05-Apr-2016 tughlakabad 57050024 handwoven cotton durries(re-import s/b no.4567503 dt.08/12/2015)(exhibition goods) 5.6 SQM 2.63 14.71 india
05-Apr-2016 tughlakabad 57050024 handwoven cotton durries(re-import s/b no.4567503 dt.08/12/2015)(exhibition goods) 2.8 SQM 4.73 13.24 india
05-Apr-2016 tughlakabad 57050024 handwoven cotton durries(re-import s/b no.4567503 dt.08/12/2015)(exhibition goods) 0.4 SQM 4.20 1.68 india
05-Apr-2016 tughlakabad 57050024 handwoven cotton durries(re-import s/b no.4567503 dt.08/12/2015)(exhibition goods) 14.58 SQM 4.10 59.76 india
05-Apr-2016 tughlakabad 57050024 handwoven cotton durries(re-import s/b no.4567503 dt.08/12/2015)(exhibition goods) 1.08 SQM 3.68 3.97 india
05-Apr-2016 tughlakabad 57050024 handwoven cotton durries(re-import s/b no.4567503 dt.08/12/2015)(exhibition goods) 4.32 SQM 3.32 14.33 india
05-Apr-2016 tughlakabad 57050024 handwoven cotton durries(re-import s/b no.4567503 dt.08/12/2015)(exhibition goods) 8.1 SQM 3.32 26.86 india
05-Apr-2016 tughlakabad 57050024 handwoven cotton durries(re-import s/b no.4567503 dt.08/12/2015)(exhibition goods) 10 SQM 3.68 36.79 india
05-Apr-2016 tughlakabad 57050024 handwoven cotton durries(re-import s/b no.4567503 dt.08/12/2015)(exhibition goods) 3.24 SQM 3.32 10.75 india
05-Apr-2016 tughlakabad 57050024 handwoven cotton durries(re-import s/b no.4567503 dt.08/12/2015)(exhibition goods) 32.8 SQM 3.68 120.66 india
05-Apr-2016 tughlakabad 57050024 handwoven cotton durries(re-import s/b no.4567503 dt.08/12/2015)(exhibition goods) 6.4 SQM 4.10 26.23 india

Quick Query For Import & Export Data