HS Code 64041190 Import Data India, Indian Custom Shipment Import Data of HS Code 64041190

Export Import Data Solutions provides the latest HS code 64041190 import data and import data of products under 64041190 HS code. 64041190 Import Data report helps to find all products imported under the HS code 64041190, importing price, importers list, shipment details, etc. The traders can analyze market trends, product demands, products price, etc. and find new customers.

Total Records

Date Indian Port CTH Item Description Quantity UQC U.P.USD Assess USD C O O
23-Nov-2016 Bangalore 64041190 18951701 FLARE 2 TRUE BLUE-BLUE DANUBE FOOTWEAR 551 PRS 16.86 9289.90 INDONESIA
23-Nov-2016 Bangalore 64041190 18951701 FLARE 2 TRUE BLUE-BLUE DANUBE FOOTWEAR 81 PRS 16.86 1365.67 INDONESIA
23-Nov-2016 Bangalore 64041190 18951701 FLARE 2 TRUE BLUE-BLUE DANUBE FOOTWEAR 844 PRS 16.86 14229.91 INDONESIA
23-Nov-2016 Bangalore 64041190 18947703 IGNITE XT V2 MESH PUMA BLACK-PUMA WHITE FOOTWEAR 271 PRS 25.91 7020.97 INDONESIA
23-Nov-2016 Bangalore 64041190 18947703 IGNITE XT V2 MESH PUMA BLACK-PUMA WHITE FOOTWEAR 564 PRS 25.91 14611.92 INDONESIA
23-Nov-2016 Bangalore 64041190 18947703 IGNITE XT V2 MESH PUMA BLACK-PUMA WHITE FOOTWEAR 236 PRS 25.91 6114.21 INDONESIA
23-Nov-2016 Bangalore 64041190 18947701 IGNITE XT V2 MESH TRUE BLUE-BRIGHT PLASM FOOTWEAR 374 PRS 26.11 9764.66 INDONESIA
23-Nov-2016 Bangalore 64041190 18947701 IGNITE XT V2 MESH TRUE BLUE-BRIGHT PLASM FOOTWEAR 608 PRS 26.11 15874.10 INDONESIA
23-Nov-2016 Bangalore 64041190 18947701 IGNITE XT V2 MESH TRUE BLUE-BRIGHT PLASM FOOTWEAR 239 PRS 26.11 6239.98 INDONESIA
23-Nov-2016 Bangalore 64041190 18947701 IGNITE XT V2 MESH TRUE BLUE-BRIGHT PLASM FOOTWEAR 19 PRS 26.11 496.07 INDONESIA
23-Nov-2016 Bangalore 64041190 18946502 IGNITE XT V2 MESH WN S PUMA BLACK-PUMA W FOOTWEAR 8 PRS 24.63 197.04 INDONESIA
23-Nov-2016 Bangalore 64041190 18946502 IGNITE XT V2 MESH WN S PUMA BLACK-PUMA W FOOTWEAR 234 PRS 24.63 5763.30 INDONESIA
23-Nov-2016 Bangalore 64041190 18946502 IGNITE XT V2 MESH WN S PUMA BLACK-PUMA W FOOTWEAR 106 PRS 24.63 2610.73 INDONESIA
23-Nov-2016 Bangalore 64041190 18946501 IGNITE XT V2 MESH WN S KNOCKOUT PINK-PUM FOOTWEAR 8 PRS 24.64 197.15 INDONESIA
23-Nov-2016 Bangalore 64041190 18946501 IGNITE XT V2 MESH WN S KNOCKOUT PINK-PUM FOOTWEAR 213 PRS 24.64 5249.14 INDONESIA
23-Nov-2016 Bangalore 64041190 18946501 IGNITE XT V2 MESH WN S KNOCKOUT PINK-PUM FOOTWEAR 119 PRS 24.64 2932.62 INDONESIA
23-Nov-2016 Bangalore 64041190 18942901 IGNITE ULTIMATE 2 TRUE BLUE-BRIGHT PLASM FOOTWEAR 454 PRS 28.78 13066.07 INDONESIA
23-Nov-2016 Bangalore 64041190 18942901 IGNITE ULTIMATE 2 TRUE BLUE-BRIGHT PLASM FOOTWEAR 621 PRS 28.78 17872.32 INDONESIA
23-Nov-2016 Bangalore 64041190 18942901 IGNITE ULTIMATE 2 TRUE BLUE-BRIGHT PLASM FOOTWEAR 113 PRS 28.78 3252.13 INDONESIA
23-Nov-2016 Bangalore 64041190 18942901 IGNITE ULTIMATE 2 TRUE BLUE-BRIGHT PLASM FOOTWEAR 77 PRS 28.78 2216.05 INDONESIA

Quick Query For Import & Export Data

  • Import Data
  • Export Data
  • Import Export Data