HS Code 7407 Import Data India, Indian Custom Shipment Import Data of HS Code 7407

Export Import Data Solutions provides the latest HS code 7407 import data and import data of products under 7407 HS code. 7407 Import Data report helps to find all products imported under the HS code 7407, importing price, importers list, shipment details, etc. The traders can analyze market trends, product demands, products price, etc. and find new customers.

Total Records

Date Indian Port CTH Item Description Quantity UQC U.P.USD Assess USD C O O
23-Nov-2016 Bangalore 74071030 (P/N:8858161) BUSBAR POWER CONN SIZE 13 (P/F MFG OF UPS) (20 NUM) 46.82657 KGS 28.22 1321.29 CHINA
23-Nov-2016 Bangalore 74071030 (P/N:HRB26337) BUSBAR (P/F MFG OF UPS) (60 NUM) 140.4797 KGS 10.19 1431.85 CHINA
23-Nov-2016 Bangalore 74071030 (P/N:8858424) BUSBAR PHASE SIZE 11 (P/F MFG OF UPS) (50 NUM) 117.0664 KGS 41.03 4803.43 CHINA
23-Nov-2016 Bangalore 74071030 (P/N:8858758) BUSBAR (P/F MFG OF UPS) (20 NUM) 46.82657 KGS 51.29 2401.67 CHINA
23-Nov-2016 Bangalore 74071030 (P/N:8858132) BUSBAR PHASE SIZE 13 (P/F MFG OF UPS) (40 NUM) 93.65314 KGS 27.23 2550.23 CHINA
23-Nov-2016 Bangalore 74071030 (P/N:8858253) BUSBAR (P/F MFG OF UPS) (20 NUM) 46.82657 KGS 47.69 2232.96 CHINA
23-Nov-2016 Bangalore 74071030 (P/N:8858132) BUSBAR PHASE SIZE 13 (P/F MFG OF UPS) (60 NUM) 140.4797 KGS 27.23 3825.36 CHINA
23-Nov-2016 Bangalore 74071030 (P/N:3L658084P001) BUSBAR 400 V SIZE 10 (P/F MFG OF UPS) (50 NUM) 117.0664 KGS 23.73 2777.75 CHINA
23-Nov-2016 Bangalore 74071030 (P/N:8858161) BUSBAR POWER CONN. SIXE 13 (P/F MFG OF UPS) (40 NUM) 93.65314 KGS 28.22 2642.57 CHINA
23-Nov-2016 Bangalore 74071030 (P/N:8858161) BUSBAR POWER CONN. SIXE 13 (P/F MFG OF UPS) (60 NUM) 140.4797 KGS 28.22 3963.86 CHINA
23-Nov-2016 Bangalore 74071030 (P/N:8858424) BUSBAR PHASE SIZE 11 (P/F MFG OF UPS) (32 NUM) 74.92251 KGS 41.03 3074.19 CHINA
23-Nov-2016 Tughlakabad 74071020 COPPER CC RODS EC GRADE-(CAPTIVE CONSUMPTION) 99.723 MTS 5256.38 524181.86 UNITED ARAB EMIRATES
23-Nov-2016 Nhava Sheva Sea 74072990 COPPER ALLOY STICK DIA 30MM X 2000MM LENGTH BECU (C-17200) 129.5 KGS 27.18 3519.89 CHINA
23-Nov-2016 Nhava Sheva Sea 74072990 COPPER ALLOY STICK DIA 36MM X 1500MM LENGTH BECU (C-17510) 150.1 KGS 23.46 3521.53 CHINA
23-Nov-2016 Nhava Sheva Sea 74072990 COPPER ALLOY STICK DIA 45MM X 1500MM LENGTH BECU (C-17510) 170.4 KGS 23.46 3997.79 CHINA
23-Nov-2016 Nhava Sheva Sea 74072990 COPPER ALLOY STICK DIA 30MM X 1500MM LENGTH BECU (C-17510) 124.4 KGS 23.46 2918.58 CHINA
23-Nov-2016 Nhava Sheva Sea 74072990 COPPER ALLOY STICK DIA 50MM X 1500MM LENGTH BECU (C-17510) 261.8 KGS 23.46 6142.15 CHINA
23-Nov-2016 Nhava Sheva Sea 74072990 COPPER ALLOY STICK DIA 40MM X 1500MM LENGTH BECU (C-17510) 502.5 KGS 23.46 11789.27 CHINA
23-Nov-2016 Nhava Sheva Sea 74071030 COPPER PROFILE 35(W) X 10 (THK) MM, FULL HARD, ETP GRADE, 2000MM LONG 1083 KGS 5.87 6352.96 MALAYSIA
23-Nov-2016 Nhava Sheva Sea 74071030 COPPER BAR 40.0(W) X 10 (THK) MM, R0.9 RADIUS, CU ETP, H085,400MM LONG 232 KGS 5.87 1360.93 MALAYSIA

Quick Query For Import & Export Data

  • Import Data
  • Export Data
  • Import Export Data