Free Trail

HS Code 81083000 Import Data India, Indian Custom Shipment Import Data of HS Code 81083000

Export Import Data Solutions provides the latest HS code 81083000 import data and import data of products under 81083000 HS code. 81083000 Import Data report helps to find all products imported under the HS code 81083000, importing price, importers list, shipment details, etc. The traders can analyze market trends, product demands, products price, etc. and find new customers.

Total Records

Date Indian Port CTH Item Description Quantity UQC U.P.USD Assess USD C O O
16-Oct-2016 nagpur 81083000 titanium scrap- turnings-18,209 kgs-(fr5 6-4 titanium:89% grade) 18.209 MTS 1781.34 32436.37 united states
14-Oct-2016 nagpur 81083000 titanium scrap- solids-7683.86 kgs- (fr 5 6-4 titanium: 89%grade) turnings-26,131.94 kgs-(fr5 6-4 titanium:89% grade) 33815.8 KGS 1.78 60237.34 united states
21-Sep-2016 nagpur 81083000 titanium scrap, solids-29,974.33 kgs-(fr5 6-4 titanium:89%grade) 29974.33 KGS 2.08 62316.42 united states
14-Sep-2016 nagpur 81083000 titanium scrap 19570 KGS 3.27 64040.87 united arab emirates
08-Sep-2016 nagpur 81083000 titanium scrap ,solids-9589.41 kgs -(fr5 6-4 titanium:89% grade),turning-7,703.82 kgs- (fr5 6-4 titanium :89% grade) 17293.23 KGS 1.84 31742.81 united states
08-Sep-2016 nagpur 81083000 titanium scrap- solids-18,111.51 kgs (fr5 6-4 titanium: 89%grade) 18111.51 KGS 1.83 33192.86 united states
11-Aug-2016 nagpur 81083000 titanium scrap 18887 KGS 3.25 61424.30 united states
04-Aug-2016 nagpur 81083000 titanium scrap 19630.14 KGS 3.26 64018.63 united states
04-Aug-2016 nagpur 81083000 titanium scrap 24583.14 KGS 3.26 80171.56 united states
26-Jul-2016 nagpur 81083000 titanium scrap 10951.09 KGS 3.24 35504.53 united states
26-Jul-2016 nagpur 81083000 titanium scrap 16981.999 KGS 3.24 55057.34 united states
24-Jul-2016 nagpur 81083000 titanium scrap 3 MTS 3241.09 9723.27 united states
24-Jul-2016 nagpur 81083000 titanium scrap 14.228 MTS 3241.09 46114.23 united states
21-Jul-2016 nagpur 81083000 titanium scrap 17199.996 KGS 3.24 55805.02 united states
20-Jul-2016 nagpur 81083000 titanium scrap 14.3165 MTS 3241.09 46401.06 united states
20-Jul-2016 nagpur 81083000 titanium scrap 4 MTS 3241.09 12964.36 united states
17-Jul-2016 nagpur 81083000 titanium scrap 19102.61 KGS 3.23 61739.64 united states
14-Jul-2016 nagpur 81083000 titanium scrap 1.6 MTS 3241.09 5185.74 united states
14-Jul-2016 nagpur 81083000 titanium scrap 13 MTS 3241.09 42134.17 united states
14-Jul-2016 nagpur 81083000 titanium scrap 1.4 MTS 3241.09 4537.53 united states

Quick Query For Import & Export Data