Free Trail

Import Data and Price – Dba of HS code 29221990

Total Records

Date Indian Port CTH Item Description Quantity UQC U.P.USD Assess USD C O O
21-Nov-2016 nhava sheva sea 29221990 a (dibutylamine methyl)-2,7-dichloro-4-fluoren methanol (dba) 5000 KGS 21.47 107326.30 china
16-Nov-2016 nhava sheva sea 29221990 2, 7-dichloro-a-(dibutylamino) methyl-9h-fluorene-4-methanol(dba) 5000 KGS 20.71 103525.00 china
14-Nov-2016 nhava sheva sea 29221990 2, 7-dichloro-a-(dibutylamino) methyl-9h-fluorene-4-methanol(dba) 5000 KGS 20.71 103525.00 china
10-Nov-2016 nhava sheva sea 29221990 2, 7-dichloro-a-(dibutylamino) methyl-9h-fluorene-4-methanol(dba) 1801.6 KGS 20.70 37302.13 china
10-Nov-2016 nhava sheva sea 29221990 2, 7-dichloro-a-(dibutylamino) methyl-9h-fluorene-4-methanol(dba) 3198.4 KGS 20.71 66222.87 china
09-Nov-2016 nhava sheva sea 29221990 (dibutylamine methyl)-2,7-dichloro-4-fluoren methanol (dba) 2000 KGS 20.81 41622.26 china
08-Nov-2016 nhava sheva sea 29221990 (dibutylamine methyl)-2,7-dichloro-4-fluoren methanol (dba) 647 KGS 20.40 13200.09 china
08-Nov-2016 nhava sheva sea 29221990 (dibutylamine methyl)-2,7-dichloro-4-fluoren methanol (dba) 1853 KGS 20.40 37804.91 china
07-Nov-2016 nhava sheva sea 29221990 a (dibutylamine methyl)-2,7-dichloro-4-fluoren methanol (dba) 5000 KGS 21.83 109150.71 china
26-Oct-2016 nhava sheva sea 29221990 2, 7-dichloro-a-(dibutylamino) methyl-9h-fluorene-4-methanol(dba) 5000 KGS 20.71 103525.00 china
26-Oct-2016 nhava sheva sea 29221990 2, 7-dichloro-a-(dibutylamino) methyl-9h-fluorene-4-methanol(dba) 177.4 KGS 20.71 3673.07 china
26-Oct-2016 nhava sheva sea 29221990 2, 7-dichloro-a-(dibutylamino) methyl-9h-fluorene-4-methanol(dba) 1369.25 KGS 20.70 28350.32 china
26-Oct-2016 nhava sheva sea 29221990 2, 7-dichloro-a-(dibutylamino) methyl-9h-fluorene-4-methanol(dba) 435.6 KGS 20.71 9019.10 china
26-Oct-2016 nhava sheva sea 29221990 2, 7-dichloro-a-(dibutylamino) methyl-9h-fluorene-4-methanol(dba) 2173.6 KGS 20.71 45004.39 china
26-Oct-2016 nhava sheva sea 29221990 2, 7-dichloro-a-(dibutylamino) methyl-9h-fluorene-4-methanol(dba) 149.4 KGS 20.71 3093.33 china
26-Oct-2016 nhava sheva sea 29221990 2, 7-dichloro-a-(dibutylamino) methyl-9h-fluorene-4-methanol(dba) 694.75 KGS 20.71 14384.80 china
26-Oct-2016 nhava sheva sea 29221990 2, 7-dichloro-a-(dibutylamino) methyl-9h-fluorene-4-methanol(dba) 5000 KGS 21.11 105545.00 china
24-Oct-2016 nhava sheva sea 29221990 2, 7-dichloro-a-(dibutylamino) methyl-9h-fluorene-4-methanol(dba) 5000 KGS 20.71 103525.00 china
24-Oct-2016 nhava sheva sea 29221990 (dibutylamine methyl)-2,7-dichloro-4-fluoren methanol (dba) 2000 KGS 20.81 41622.30 china
19-Oct-2016 nhava sheva sea 29221990 2, 7-dichloro-a-(dibutylamino) methyl-9h-fluorene-4-methanol(dba) 5000 KGS 21.11 105545.00 china

Quick Query For Import & Export Data